RAMANATHAPURAM DISTRICT
IMPORTANT TELEPHONE NUMBERS
Refer this Page to your friends
| RAMANATHAPURAM | 4567 | |
| PARAMAKUDI | 4564 | |
| RAMESWARAM | 4573 | |
| THIRUVADANAI | 4561 | |
| THONDI | 4561 | |
| R.S.MANGALAM | 4576 | |
| MUDUKULATHUR | 4576 | |
| KADALADI | 4576 | |
| KAMUTHI | 4576 | |
| POSITION | OFFICE | RESIDENCE |
| COLLECTOR | 231220 | 221349 |
| 220648 | ||
| COLLECTOR - ISDN | 33900 | |
| DISTRICT REVENUE OFFICER | 230610 | 230640 |
| P.A. (G) | 230558 | 220670 |
| COLLECTORATE BOARD | 230056 TO 230060 | |
| P.A (DEV) | 220592 | |
| DISTRICT SUPPLY OFFICER | 220762 | |
| ASST COMMISSIONER(EXCISE) | 220798 | |
| PUBLIC RELATION OFFICER | 230034 | 220460 |
| P A (SMALL SAVINGS) | 231149 | |
| DIST. REHABILITATION OFFICER | 231410 | |
| SUB COLLECTOR - PARAMAKUDI | 226631 | 224590 |
| 224151 | ||
| R.D.O. - RAMANATHAPURAM | 220330 | 220633 |
| RAMANATHAPURAM ( 04567) | 220352 | 221210 |
| RAMESWARAM ( 04573) | 221252 | 21259 |
| THIRUVADANAI ( 04561) | 254221 | 254231 |
| PARAMAKUDI ( 04564) | 226223 | 224565 |
| MUDUKULATHUR ( 04576 ) | 222223 | 222242 |
| KAMUTHI ( 04576 ) | 223235 | 223245 |
| KADALADI ( 04576) | 266558 | 266574 |
| ASST DIRECTOR ( EX. SER) | 220575 | |
| ASST. DIRECTOR (FISHERIES) | 230355 | |
| ASST. DIRECTOR ( KHADI) | 230586 | |
| ASST. DIRECTOR ( SURVEY) | 230657 | |
| ASST. DIRECTOR ( STATISTICS) | 220077 | |
| A. E ( GOVT. WORKSHOP) | 230114 | |
| ASST. DIRECTOR (MINES) | 225745 | |
| DISTRICT EMPLOYMENT OFFICER | 230186 | |
| DISTRICT LIBRARY OFFICER | 220042 | |
| DISTRICT REGISTRAR | 221265 | |
| DIVISIONAL FIRE OFFICER | 230081 | 230082 |
| DISTRICT MANAGER ( TAHDCO) | 231139 | |
| FIRE STATION | 230401 | |
| LABOUR OFFICER | 221473 | |
| TREASURY OFFICER | 230698 | |
| EXECUTIVE ENGINEER ( PWD) | 220728 | 224233 |
| EXECUTIVE ENGINEER ( HOUSING) | 220611 | 220651 |
| JOINT DIRECTOR (ANIMAL HUSBANDRY) | 220806 | |
| MILK SOCIETY | 221238 | |
| DISTRICT SPORTS OFFICER | 230238 | |
| JOINT DIRECTOR (AGRI) | 230387 | 222949 |
| ASST. DIRECTOR (AGRI) | 231312 | |
| ASST DIRECTOR ( HORTICULTURE) | 230328 | |
| CENTRAL BANK OF INDIA | 221140 | |
| CO-OPERATIVE BANK | 220214 | |
| INDIAN BANK | 220743 | |
| INDIAN OVERSEAS BANK | 220612 | |
| KARUR VYSYA BANK | 220320 | |
| LEAD BANK | 220277 | |
| PUNJAB NATIONAL BANK | 220360 | |
| PANDYAN GRAMA BANK | 220543 | |
| RDCC COLLECTORATE | 230244 | |
| STATE BANK OF INDIA | 221374 | |
| UNION BANK OF INDIA | 221270 | |
| MERCANTILE BANK | 220680 | |
| URBAN BANK | 220416 | |
| LIC | 220582 | |
| JOINT REGISTRAR | 221179 | |
| D.R CO-OP | 220402 | |
| L.D. BANK | 221214 | |
| RAMCO | 220852 | |
| RM TNCSC | 220767 | 220792 |
| ADDL .COLLECTOR | 231404 | 230660 |
| 230630 | ||
| ASST. DIRECTOR (PT) RAMNAD | 221318 | |
| ASST DIRECTOR ( AUDIT) PARAMAKUDI | 224754 | |
| B.D.O., RAMNAD | 220404 | |
| B.D.O.,THIRUPULLANI | 254211 | |
| B.D.O., UCHIPULLI | 259234 | |
| B.D.O., R.S.MANGALAM | 251226 | |
| B.D.O., THIRUVADANAI | 254228 | |
| B.D.O., PARAMAKUDI | 226706 | |
| B.D.O., MUDUKULATHUR | 222230 | |
| B.D.O., KAMUTHI | 223228 | |
| B.D.O., NAINARKOIL | 266229 | |
| B.D.O., BOGALUR | 266226 | |
| B.D.O., KADALADI | 266528 | |
| C.E.O., RAMNAD | 220666 | |
| D.E.O., RAMNAD | 220123 | |
| D.E.E.O., RAMNAD | 221263 | |
| D.E.O., PARAMAKUDI | 222198 | |
| DPEP | 222047 | |
| S.E. | 220280 | 220080 |
| E.E. | 220380 | 221236 |
| SUB STATION ( DISTRIBUTION) | 221352 | |
| DIVISIONAL FOREST OFFICER | 220693 | 220900 |
| WILD LIFE WARDEN | 230079 | 220088 |
| JOINT DIRECTOR | 220340 | 220341 |
| EMERGENCY | 220361 | |
| MEDICAL A.D.M.O | 220309 | |
| D.D. (HEALTH ) RAMNAD | 230508 | |
| D.D (HEALTH) PARAMAKUDI | 226916 | |
| DISTRICT FAMILY WELFARE | 220719 | |
| DIVISIONAL ENGINEER (NH) | 220475 | |
| A.D.E ( HIGHWAYS) | 220419 | |
| GENERAL MANAGER (DIC) | 230497 | 220083 |
| GENERAL MANAGER ( TIIC) | 220474 | |
| JUDICIAL DEPARTMENT | ||
| DISTRICT JUDGE | 231344 | 231299 |
| C.J.M | 230285 | 230381 |
| SUB JUDGE | 230609 | |
| COMMISSIONER, RAMNAD | 221339 | 220446 |
| 220445 | ||
| COMMISSIONER, PARAMAKUDI | 226742 | |
| 226658 | ||
| D.I.G | 220780 | 231310 |
| S.P | 231380 | 231350 |
| 230749 | ||
| DISTRICT POLICE OFFICE | 230794 | |
| A.D.S.P ( HQ) | 220609 | |
| D.S.P (TOWN) | 221356 | |
| D.S.P (SB) | 230771 | |
| SPECIAL BRANCH | 230353 | |
| D.S.P ( CRB) | 230740 | |
| D.S.P. (AR) | 230758 | |
| ADDL. SP (COASTAL SECURITY) | 230545 | |
| D.S.P. (CRIME BRANCH) | 230791 | |
| D.S.P (Q BRANCH) | 230061 | |
| D.S.P (SB-CID) | 220679 | |
| D.S.P (VIGILANCE) | 230036 | |
| D.S.P (CRPF) | 230745 | |
| P.A TO S.P | 230770 | |
| POLICE CONTROL ROOM | 220759 | |
| SUPDT. OF POST OFFICES | 220811 | 221319 |
| POST MASTER (HPO) | 220338 | |
| 220403 | ||
| ENQUIRY | 221200 | |
| DISTRICT SOCIAL WELFARE OFFICER | 230466 | |
| P.O (TWD CORPN) | 221341 | |
| DPNO ( TINP) | 221135 | |
| ICDS | 220045 | |
| D.E. (TELEPHONE) | 222400 | |
| 222999 | 222444 | |
| S.D.O (T) | 221243 | |
| 220444 | 220059 | |
| MAINTENANCE | 198 | |
| PHONOGRAM | 220357 | |
| KEELAKARAI | 241317 | |
| MUDUKULATHUR | 222247 | |
| RAMESWARAM | 221264 | |
| MANDAPAM | 241593 | |
| R.S.MANGALAM | 251551 | |
| THONDI | 253290 | |
| CIRCUIT HOUSE , RAMNAD | 231182 | |
| HIGHWAYS T.B., RAMNAD | 220419 | |
| HIGHWAYS T.B., PARAMAKUDI | 226715 | |
| TTDC., RAMESWARAM | 221277 | |
| PROJECT HOUSE , RAMESWARAM | 221283 | |
| TTDC., MANDAPAM | 241413 | |
| KELLONIE BUNGALOW, MANDAPAM | 241434 | |
| RAMNAD | 220810 | |
| RAMESWARAM | 221226 | |
| PARAMAKUDI | 225339 | |
| GOVT ARTS COLLEGE | 220452 | |
| GOVT WOMEN'S COLLEGE | 221066 | |
| TBAK WOMEN COLLEGE KEELAKARAI | 241674 | |
| 241934 | ||
| 241933 | ||
| MOHAMED SATHAK ENGG. | 241327 | |
| 241328 | ||
| MOHAMED SATHAK POLYTECNIC | 241392 | |
| 241692 | ||
| SYED AMMAL ENGG. | 223240 | |
| GOVT HOSPITAL | 220340 | |
| AMBULANCE | 221452 | |
| KANAGAMANI CLINIC | 221201 | |
| 220544 | ||
| LEENA SURGICAL CLINIC | 221314 | |
| ST. MARTIN | 220335 | |
| PIONEER | 221317 | |
| 220879 | ||
| SYED AMMAL HOSPITAL | 220312 | |
| DR.GANI | 221253 | |
| M.G. CLINIC | 220004 | |
| 220288 | ||
| LATHA CLINIC | 220552 | |
| ARUL CLINIC | 220696 | |
| ST. ANDREWS | 221257 | |
| RAJAH'S HR. SEC. SCHOOL | 221208 | |
| SYEDAMMAL | 220407 | |
| SCHWARTZ HR. SEC. | 220027 | |
| SCHWARTZ MATRIC | 220190 | |
| NATONAL ACADEMY | 222225 | |
| R.C. DINAKAR | 220226 | |
| LIOUS LEVEL | 221095 | |
| MUNICIPAL SCHOOL | 223677 | |
| A.V.M SCHOOL | 220960 | |
| D.D. VINAYAGAR | 221069 | |
Refer this Page to your friends
Chittarkottai.com