|
|
உலகின் தலைசிறந்த 100 பல்கலைக் கழகங்கள் |
முயீனுதீன் |
|
பசிபிக் ஆசியா பல்கலைக்கழகங்களின் தரப்பட்டியல்
Regional Rank | Institution* | Country | World Rank |
1 | Tokyo Univ | Japan | 14 |
2 | Kyoto Univ | Japan | 21 |
3 | Australian Natl Univ | Australia | 53 |
4 | Osaka Univ | Japan | 54 |
5 | Tohoku Univ | Japan | 69 |
6 | Univ Melbourne | Australia | 82 |
7 | Hebrew Univ Jerusalem | Israel | 90 |
8 | Nagoya Univ | Japan | 97 |
9-17 | Hokkaido Univ | Japan | 101-152 |
9-17 | Kyushu Univ | Japan | 101-152 |
9-17 | Natl Univ Singapore | Singapore | 101-152 |
9-17 | Tel Aviv Univ | Israel | 101-152 |
9-17 | Tokyo Inst Tech | Japan | 101-152 |
9-17 | Tsukuba Univ | Japan | 101-152 |
9-17 | Univ Queensland | Australia | 101-152 |
9-17 | Univ Sydney | Australia | 101-152 |
9-17 | Weizmann Inst Sci | Israel | 101-152 |
18-21 | Natl Taiwan Univ | China-tw | 153-201 |
18-21 | Seoul Natl Univ | South Korea | 153-201 |
18-21 | Univ New South Wales | Australia | 153-201 |
18-21 | Univ Western Australia | Australia | 153-201 |
22-37 | Chinese Univ Hong Kong | China-hk | 202-301 |
22-37 | Hiroshima Univ | Japan | 202-301 |
22-37 | Hong Kong Univ Sci & Tech | China-hk | 202-301 |
22-37 | Indian Inst Sci | India | 202-301 |
22-37 | Keio Univ | Japan | 202-301 |
22-37 | Kobe Univ | Japan | 202-301 |
22-37 | Monash Univ | Australia | 202-301 |
22-37 | Okayama Univ | Japan | 202-301 |
22-37 | Peking Univ | China | 202-301 |
22-37 | Technion Israel Inst Tech | Israel | 202-301 |
22-37 | Tsing Hua Univ | China | 202-301 |
22-37 | Univ Adelaide | Australia | 202-301 |
22-37 | Univ Auckland | New Zealand | 202-301 |
22-37 | Univ Hong Kong | China-hk | 202-301 |
22-37 | Univ Otago | New Zealand | 202-301 |
22-37 | Yonsei Univ | South Korea | 202-301 |
38-66 | Bar Ilan Univ | Israel | 302-403 |
38-66 | Ben Gurion Univ | Israel | 302-403 |
38-66 | Chiba Univ | Japan | 302-403 |
38-66 | City Univ Hong Kong | China-hk | 302-403 |
38-66 | Fudan Univ | China | 302-403 |
38-66 | Gifu Univ | Japan | 302-403 |
38-66 | Gunma Univ | Japan | 302-403 |
38-66 | Hong Kong Polytechnic Univ | China-hk | 302-403 |
38-66 | Kanazawa Univ | Japan | 302-403 |
38-66 | Korea Advanced Inst Sci & Tech | South Korea | 302-403 |
38-66 | Macquarie Univ | Australia | 302-403 |
38-66 | Nagasaki Univ | Japan | 302-403 |
38-66 | Nanjing Univ | China | 302-403 |
38-66 | Nanyang Tech Univ | Singapore | 302-403 |
38-66 | Natl Tsing Hua Univ | China-tw | 302-403 |
38-66 | Nihon Univ | Japan | 302-403 |
38-66 | Niigata Univ | Japan | 302-403 |
38-66 | Pohang Univ Sci & Tech | South Korea | 302-403 |
38-66 | Sungkyunkwan Univ | South Korea | 302-403 |
38-66 | Tokyo Med & Dent Univ | Japan | 302-403 |
38-66 | Tokyo Metropolitan Univ | Japan | 302-403 |
38-66 | Tokyo Univ Agr & Tech | Japan | 302-403 |
38-66 | Univ Newcastle | Australia | 302-403 |
38-66 | Univ Sci & Tech China | China | 302-403 |
38-66 | Univ Tasmania | Australia | 302-403 |
38-66 | Univ Tokushima | Japan | 302-403 |
38-66 | Waseda Univ | Japan | 302-403 |
38-66 | Yamaguchi Univ | Japan | 302-403 |
38-66 | Zhejiang Univ | China | 302-403 |
67-89 | Ehime Univ | Japan | 404-502 |
67-89 | Flinders Univ South Australia | Australia | 404-502 |
67-89 | Hanyang Univ | South Korea | 404-502 |
67-89 | Himeji Inst Tech | Japan | 404-502 |
67-89 | Indian Inst Tech - Kharagpur | India | 404-502 |
67-89 | Jichi Med Sch | Japan | 404-502 |
67-89 | Jilin Univ | China | 404-502 |
67-89 | Juntendo Univ | Japan | 404-502 |
67-89 | Kagoshima Univ | Japan | 404-502 |
67-89 | Korea Univ | South Korea | 404-502 |
67-89 | Kumamoto Univ | Japan | 404-502 |
67-89 | Kyungpook Natl Univ | South Korea | 404-502 |
67-89 | La Trobe Univ | Australia | 404-502 |
67-89 | Massey Univ | New Zealand | 404-502 |
67-89 | Murdoch Univ | Australia | 404-502 |
67-89 | Nara Inst Sci & Tech | Japan | 404-502 |
67-89 | Natl Cheng Kung Univ | China-tw | 404-502 |
67-89 | Osaka City Univ | Japan | 404-502 |
67-89 | Shanghai Jiao Tong Univ | China | 404-502 |
67-89 | Shinshu Univ | Japan | 404-502 |
67-89 | Univ Calcutta | India | 404-502 |
67-89 | Univ Haifa | Israel | 404-502 |
67-89 | Univ Osaka Prefecture | Japan | 404-502 |
தலை சிறந்த பல்கலைக்கழகங்கள் உள்ள நாடுகளின் அட்டவணை
S# | Country | Top 20 | Top100 | Top 200 | Top 300 | Top 400 | Top 500 |
1 | USA | 17 | 51 | 90 | 119 | 139 | 170 |
2 | UK | 2 | 11 | 18 | 29 | 35 | 42 |
3 | Japan | 1 | 5 | 9 | 13 | 26 | 36 |
4 | Germany | 7 | 17 | 27 | 37 | 43 | |
5 | Canada | 4 | 9 | 16 | 19 | 23 | |
6 | France | 4 | 8 | 13 | 20 | 22 | |
7 | Sweden | 4 | 6 | 9 | 9 | 10 | |
8 | Switzerland | 3 | 6 | 6 | 7 | 8 | |
9 | Netherlands | 2 | 7 | 10 | 11 | 12 | |
10 | Australia | 2 | 6 | 8 | 11 | 14 | |
11 | Italy | 1 | 5 | 10 | 16 | 23 | |
12 | Israel | 1 | 3 | 4 | 6 | 7 | |
13 | Denmark | 1 | 3 | 4 | 5 | 5 | |
14 | Austria | 1 | 1 | 3 | 4 | 5 | |
15 | Finland | 1 | 1 | 2 | 4 | 5 | |
16 | Norway | 1 | 1 | 1 | 3 | 4 | |
17 | Russia | 1 | 1 | 1 | 2 | 2 | |
18 | Belgium | 4 | 6 | 7 | 7 | ||
19 | China | 1 | 6 | 13 | 16 | ||
20 | South Korea | 1 | 2 | 5 | 8 | ||
21 | Spain | 1 | 2 | 4 | 9 | ||
22 | Brazil | 1 | 1 | 3 | 4 | ||
23 | Singapore | 1 | 1 | 2 | 2 | ||
24 | Mexico | 1 | 1 | 1 | 1 | ||
25 | New Zealand | 2 | 2 | 3 | |||
26 | South Africa | 1 | 2 | 4 | |||
27 | Hungary | 1 | 1 | 3 | |||
28 | Ireland | 1 | 1 | 3 | |||
29 | India | 1 | 1 | 3 | |||
30 | Argentina | 1 | 1 | 1 | |||
31 | Greece | 2 | 2 | ||||
32 | Poland | 2 | 2 | ||||
33 | Czech | 1 | 1 | ||||
34 | Chile | 1 | 1 | ||||
35 | Portugal | 1 | |||||
Total | 20 | 100 | 201 | 301 | 403 | 502 |
நண்பர்களுக்கு இந்தப் பக்கத்தை அறிமுகப்படுத்த...
chittarkottai.com