Mohamedia Higher Secondary School, Chittarkottai

HSC 2007 Results

71 மாணவர்களில் 67 மாணவர்கள் தேர்ச்சி...  94%

M.சித்தி அஸ்மா 1032  மார்க் எடுத்து முதல் மாணவியாக வந்துள்ளார்

1st Group

Reg # Name Tamil English Physics Chem Biology Maths Total Rank
169955 KALANGIA PRABU S 174 137 116 128 120 142 817 27
169956 RANJITH S 177 149 147 122 153 142 890 13
169957 SATHEESH KUMAR S 155 127 91 107 107 133 720 48
169958 SEENI AHAMED JISTHI S 168 147 107 107 96 146 771 39
169959 SELVAN P 178 131 141 138 137 146 871 15
169960 AKBAR SULTHANA A 182 168 149 157 144 199 999 2
169961 FATHIMA SABIRA YASMIN M 179 174 129 141 120 184 927 8
169962 KADER JESIMA YASMINE S 169 149 118 128 124 164 852 17
169963 MAHA SUGANTHI R 185 160 145 152 135 161 938 7
169964 RAIHANA BARVIN 174 142 103 102 124 154 799 30
169965 SABRUN SAIYEDAH K 172 171 130 125 127 169 894 12
169966 SAJITHA BEGAM M 176 155 95 146 146 172 890 14
169967 SEYTHA BAINOON F 165 151 157 174 162 181 990 3
169968 SITHI ASMA M 180 163 155 174 175 185 1032 1
169969 VASANTHI A 174 118 113 123 135 125 788 34
Green: 1st Rank Blue: 2nd Rank Maroon: 3rd Rank Red: Fail

 

2nd Group

Reg # Name Tamil English Physics Chem Comp Sci Maths TOTAL Rank
169937 ABDUL BASITH YAHYA S 168 153 110 98 118 108 755 43
169938 ANANDHARAJ R 146 114 88 93 100 77 618 66
169939 ANWAR RAJA J 167 127 96 103 117 101 711 51
169940 HAJA NOORDEEN N 166 153 114 131 132 135 831 23
169941 KADER MOHAIDEEN A 171 145 147 157 143 182 945 6
169942 KALYANA KUMARESA PANDIYAN K 169 119 92 99 111 77 667 56
169943 MOHAMED SAFEER ALI M 156 112 127 124 120 125 764 40
169944 PARTHIBAN V 163 139 130 139 147 186 904 11
169945 SHABEER AHAMED DARWISH R 152 131 121 131 122 134 791 33
169946 HAJJUL FATHIMA S 163 142 108 112 128 145 798 31
169947 HEMALATHA V 171 122 129 113 127 113 775 37
169948 KAMALA DEVI C 125 99 83 99 117 103 626 65
169949 POOMARI P 168 133 120 132 153 160 866 16
169950 PREMA S 145 106 90 100 110 99 650 62
169951 SANGEETHA S 136 110 104 98 103 93 644 63
169952 SIVASAKTHI M 160 139 111 101 131 133 775 38
169953 THOULATH BARIYA M 146 126 105 96 123 117 713 50
169954 UCHAMMA DEVI M 155 122 88 106 116 83 670 55
Green: 1st Rank Blue: 2nd Rank Maroon: 3rd Rank Red: Fail

 

3rd Group

Reg # Name Tamil English Comp Sci Econom Comm Account TOTAL Rank
169970 ABDUL ALEEM A 152 125 128 150 156 129 840 20
169971 ANNADURAI T 141 116 117 155 172 132 833 22
169972 ASHIK RAHMAN A 149 133 119 160 158 133 852 18
169973 BALA MURUGAN C 113 86 107 135 145 100 686 52
169974 DHARMAR K 148 120 118 151 127 155 819 26
169975 GOBI KRISHNAN G 125 106 109 130 91 119 680 53
169976 ILAYARAJA V 148 120 116 145 95 161 785 36
169977 JAISANKAR N 132 109 112 114 83 122 672 54
169978 JEYAMURUGAN N 154 121 117 152 106 137 787 35
169979 KANNAN A 154 124 103 130 117 104 732 47
169980 KURSHITH AHAMED S 159 145 102 150 138 118 812 29
169981 MOHAMED KASIM M 157 131 133 144 138 146 849 19
169982 MOHAMED RISVANOOR RAHIM K 168 143 136 140 159 162 908 10
169983 MOHAMED SALEEM ARAFATH KHAN Y 158 144 133 149 182 185 951 5
169984 MUNIYASAMY J 142 126 127 144 86 118 743 44
169985 MURUGAN A 116 83 90 123 74 38 524 71
169986 PANDIKUMAR N 118 97 98 117 101 129 660 59
169987 RAJA D 130 102 94 129 105 99 659 60
169988 RAJESH R 141 120 129 144 155 131 820 25
169989 SAJATH ZUL KIPLI S 148 120 128 154 148 126 824 24
169990 SAMESH S 135 97 104 147 147 128 758 42
169991 SANKAR K 138 104 120 139 139 102 742 45
169992 SEENI KADER IBRAMSA S 123 97 105 140 117 70 652 61
169993 SYED AZARUDEEN S 153 136 135 156 166 173 919 9
169994 SYED SHEIK NISHAR A 109 91 105 107 86 51 549 69
169995 ESWARI V 144 105 114 134 118 101 716 49
169996 JAYASUTHA K 150 126 121 147 184 112 840 21
169997 JOTHI K 141 97 106 111 75 82 612 67
169998 KALAIVANI K 150 101 115 109 98 91 664 57
169999 LAKSHMI R 138 106 113 135 142 106 740 46
170000 NAGA JOTHI C 154 115 126 137 159 124 815 28
170001 NAGA JOTHI M 145 80 92 99 82 39 537 70
170002 NOORUL HITHAYA V 136 109 129 137 138 112 761 41
170003 RAJASELVI D 149 89 110 124 100 91 663 58
170005 REGA M 141 96 111 109 96 90 643 64
170006 SEETHA K 153 120 126 128 149 116 792 32
170007 THALBIYA BANU T 116 96 101 119 111 58 601 68
170008 VIJAYA RANI B 171 125 138 170 194 168 966 4
Green: 1st Rank Blue: 2nd Rank Maroon: 3rd Rank Red: Fail

Top Marks Holders

Name Year Subject Marks
 NISHATH NAJNI . A 2004 Total Marks 1084
 MAHA SUGANTHI R 2007 Tamil 185
 FATHIMA SABIRA YASMIN M 2007 English 174
 BALASUBRAMANIYAN C 2006 Maths 199
 NISHATH NAJNI . A 2004 Physics 189
 INUL HITHAYA . M 2004 Chemistry 186
 TAMIL ILAKKIYA T 2005 Biology 199
 MOHAMED MASUTH ALI . D 2004 Computer Science 184
 VIJAYA RANI B 2007 Economics 194
 UMA RANI T / RADHIKA P 2005 Commerce 192
 MOHAMED SALEEM ARAFATH KHAN Y 2007 Accountancy 185

Mohamedia Schools are Managed by Muslim Dharma Paripalana Sabaah, chittarkottai.

மாணவர்கள் ஆசிரியர்கள் மற்றும் நிர்வாகத்தினர் அணைவர்களையும் சித்தார்கோட்டை.காம் பாராட்டுகிறது.


visit www.fornewdomain.com for Website design / creations