Mohamedia Higher Secondary School, Chittarkottai

HSC 2009 Results

121 மாணவர்களில் 109 மாணவர்கள் தேர்ச்சி...  90%

S.நுஸ்ரத் ஃபாத்திமா 1063  மார்க் எடுத்து முதல் மாணவியாக வந்துள்ளார்

 

1st Group

Reg # Name Tamil English Physics Chem Biology Maths TOTAL Rank
177143 BALA MURUGAN N    175132 130 114115 107 77350
177144 KANNATHASAN V    147 10294 80 95 50 568114
177145 KARTHIK S    173129 105 97110 94 70864
177146 MOHAMED ABDUL BUHARI R    151 127129 113 13593 748 54
177147 MOHAMED AL NAHYAN S    180 143185 163 169186 1026 2
177148 MOHAMED AMEER ALI M    182 154186 134 170186 1012 3
177149 MUNIYASAMY J    156122 102 84121 98 68369
177150 THANGARAJ N    162128 128 90115 88 71163
177151 VAIRAVANATHAN K    142126 108 83104 83 64678
177152 AJLEEN SHAFA M    178150 180 144166 175 9936
177153 ASHIKA FIRTHOUSI S    176137 169 139137 145 90315
177154 HARI PRIYA K    172131 155 115161 127 86122
177155 HATHIJA ASLEENA S    175128 149 137163 162 91413
177156 HEMALATHA G    170143 156 119138 118 84427
177157 JANIRA PARVEEN J    178149 141 107125 112 81234
177158 JEYA BHARATHI M    171108 108 97103 100 68768
177159 KURINJI MALAR R    182135 127 109119 109 78149
177160 MATHUBALA K    176132 135 116121 147 82731
177161 NASRIN SHAHEBA S    170148 180 167158 176 9995
177162 NUSRATH FATHIMA S    187 153 182 175 170 196 1063 1
177163 RAMEESH FATHIMA M    168131 161 125164 145 89416
177164 REHA M    164113 133 98123 118 74953
177165 SARANYA U    166116 158 121127 165 85324
Green: 1st Rank Blue: 2nd Rank Maroon: 3rd Rank Red: Fail

2nd Group

Reg # Name Tamil English Physics Chem comp Sci Maths Total Rank
177111 ANAND P    142102 107 80145 81 65775
177112 BASKARAN K    164121 133 90136 118 76295
177113 DEENA DHAYALAN G    157118 117 95130 70 68767
177114 GOUTHAMAN N    149124 138 104146 144 80594
177115 JEGANATH D    158116 154 120165 177 89017
177116 JIYAUDEEN S    178152 156 124178 145 93311
177117 KARTHIK K K    171138 155 129165 151 90914
177118 MOHAMED IBRAHIM S    172139 125 119144 105 80436
177119 MOHAMED ILIYAS M    133 11198 82 124 45 593113
177120 MOHAMED BAHATH ALI N    166 122158 117 170126 859 23
177121 MOHAMED IMRAN KAPOOR T    159 143147 124 16596 834 29
177122 PARTHASARATHI A    127 10986 72 118 31 543115
177123 PRABAKARAN B    163115 138 103127 136 78248
177124 RASIK ALI I    104 9395 80 93 46 511119
177125 RENISH K    179141 157 137158 159 93112
177126 SAHUL HAMEED B    170134 166 161182 170 9837
177127 SARAVANAKUMAR V    153101 89 80127 70 62084
177128 SUJATH ALI A    162137 140 107143 125 81433
177129 BARITHUL BARHANA S    15199 98 92122 100 66273
177130 DEENUL SIDARA A    169122 137 85179 130 82292
177131 GAYATHRI U    161109 151 115145 140 82132
177132 JENNATHU YASMIN BEGAM U    164 114117 95 153114 757 52
177133 NATHIYA M    156107 166 101150 116 79641
177134 NOOR ANSIYA BANU M    166112 133 89162 139 80137
177135 NOORUL BIMANI J    154106 140 106151 156 81393
177136 RABIYA JAHAN U    158109 149 99153 142 81035
177137 RABIYATH ATHABIYA S    171125 165 106166 96 82930
177138 RAJAKUMARI K    159113 159 104167 165 86720
177139 SABANA ASMI B    160128 121 96139 76 72060
177140 SAMEERA FATHIMA K    170111 152 110178 120 84191
177141 UMADEVI U    178115 161 117160 120 85125
Green: 1st Rank Blue: 2nd Rank Maroon: 3rd Rank Red: Fail

 

3rd Group

Reg # Name Tamil English Comp Sci Econom Comm Account TOTAL Rank
177166 ABBAS M    171106 151 151167 137 88318
177167 ARUN V    12190 129 10280 93 61585
177168 BHARATHI RAJA P    13591 131 10491 70 62282
177169 BUHARI ASMATH ALI S    159107 142 140131 107 78644
177170 CHANDRA SEKAR A    14990 136 99127 119 72061
177171 GANESHWARAN K    10370 144 11084 101 612108
177172 GEORGE BUSH F    143102 151 134112 156 79840
177173 GOBI U    157 120152 103 52 151735 110
177174 GUNASEKARAN M    168103 137 120125 133 78645
177175 ILANGOVAN S    159112 138 119128 133 78943
177176 IMTHATHULLAH M    163114 141 114107 101 74056
177177 KARTHIK G    12593 137 9485 123 657102
177178 KOORI KUMAR B    12390 129 10590 116 653103
177179 KOORI RAJA R    150109 147 97104 123 73098
177180 KUMARESAN M    13190 117 98120 98 65476
177181 MAHESHWARAN V    15195 127 12598 129 72559
177182 MANGALA SAMY R    15092 115 9976 97 629105
177183 MUNEES KUMAR V    155 92121 86 56 114624 112
177184 MUTHUKUMAR T    171102 140 136129 107 78547
177185 MUTHUSAMY R    156101 153 110118 112 75097
177186 NAGARAJ M    14082 134 87110 97 65077
177187 NALLASEKAR K    140105 138 115146 157 80138
177188 PALANIKUMAR G    11493 140 83160 142 73258
177189 PANDI K    159102 146 140158 141 84626
177190 PANNEER DOSS K    130 99132 70 54 58 543116
177191 RAJKUMAR A    112100 115 9777 122 623107
177192 RAJ KUMAR R    12475 113 9972 70 55390
177193 RAVI CHANDRAN M    132104 127 11070 99 64279
177194 SATHIS KUMAR D    13089 118 8491 109 62183
177195 SATHIYARAJ S    13795 128 133154 104 75196
177196 SELVAM R    159111 117 105155 139 78646
177197 SHIYAM KUMAR H    150104 143 103115 97 71262
177198 SURESH G    13896 120 7570 104 60387
177199 SYED ASARUDEEN K    166115 136 110141 125 79342
177200 UMAR UNAISIN KHAN M    134 100125 50 135 153697 111
177201 VEERAMANI R    15398 122 9178 116 65874
177202 AJMIN BARIYA S    120115 111 115110 112 68370
177203 ARAVALLI M    12088 115 12284 100 62981
177204 ASMATH MARJIYA S    130121 138 144156 154 84328
177205 BARATH SULTHANA J    126115 159 156124 120 80039
177206 BHAVANI R    108 85100 71 35 42 441121
177207 BRUNTHA D    167119 159 153131 138 86721
177208 FATHIMA A    158134 158 169187 153 9599
177209 ILAVARASI M    98 90120 70 58 81517 118
177210 JENNATHUL FIRTHOUS H    105 98138 83 7480 578 89
177211 KALAISELVI M    110101 126 10778 88 61086
177212 KARBAGAM M    105103 130 12185 134 67871
177213 KAVITHA N    115100 132 10399 92 641104
177214 MAHALAKSHMI M    123112 133 97104 115 684100
177215 MAGESWARI K    10089 131 10595 113 63380
177216 NAZEERA SEERIN BANU M    116 101155 99 11579 665 72
177217 PRIYA G    14197 126 8670 79 59988
177218 PRIYA R    152114 146 107116 113 74855
177219 RABIYA JENNA A    153104 145 99113 77 69166
177220 RANJITHEM M    156102 134 104102 98 69699
177221 RASIYA SULTHANA M    179128 168 174196 157 1002 4
177222 RATHIKA M    150103 135 105103 104 70065
177223 SAHANA M    13296 120 8484 108 624106
177224 SANGEETHA K    13388 114 10487 144 670101
177225 SASIKALA R    144116 130 116104 152 76251
177226 SATHYA M    167121 169 146186 160 94910
177227 SATHYA PRIYA T    162104 151 13086 100 73357
177228 SULOCHANA C    12692 135 8074 76 583109
177229 THIVYA C    14092 117 8050 14 493120
177230 VIJAYA RANI S    135100 107 7371 50 536117
177231 VIJAYA SHANTHI M    167134 161 178173 166 9798
177232WAHITHATH MUBASSARA M    161 121 151140 140 157870 19
Green: 1st Rank Blue: 2nd Rank Maroon: 3rd Rank Red: Fail

Top Marks Holders

Name Year Subject Marks
 NISHATH NAJNI . A 2004 Total Marks 1084
 NUSRATH FATHIMA S    2009 Tamil 187
 FATHIMA SABIRA YASMIN M 2007 English 174
 BALASUBRAMANIYAN C 2006 Maths 199
 NISHATH NAJNI . A 2004 Physics 189
 INUL HITHAYA . M 2004 Chemistry 186
 TAMIL ILAKKIYA T 2005 Biology 199
 JEYANTHI G 2008 Computer Science 188
 VIJAYA RANI B 2007 Economics 194
 UMA RANI T / RADHIKA P 2005 Commerce 192
 KARTHIK RAJ R 2008 Accountancy 192

Mohamedia Schools are Managed by Muslim Dharma Paripalana Sabaah, chittarkottai.

மாணவர்கள் ஆசிரியர்கள் மற்றும் நிர்வாகத்தினர் அணைவர்களையும் சித்தார்கோட்டை.காம் பாராட்டுகிறது.


visit www.fornewdomain.com for Website design / creations