Mohamedia Higher Secondary School, Chittarkottai
HSC 2009 Results
| 121 மாணவர்களில் 109 மாணவர்கள் தேர்ச்சி... 90% |
|
S.நுஸ்ரத் ஃபாத்திமா 1063 மார்க் எடுத்து முதல் மாணவியாக வந்துள்ளார் |
|
1st Group | |||||||||
| Reg # | Name | Tamil | English | Physics | Chem | Biology | Maths | TOTAL | Rank |
| 177143 | BALA MURUGAN N | 175 | 132 | 130 | 114 | 115 | 107 | 773 | 50 |
| 177144 | KANNATHASAN V | 147 | 102 | 94 | 80 | 95 | 50 | 568 | 114 |
| 177145 | KARTHIK S | 173 | 129 | 105 | 97 | 110 | 94 | 708 | 64 |
| 177146 | MOHAMED ABDUL BUHARI R | 151 | 127 | 129 | 113 | 135 | 93 | 748 | 54 |
| 177147 | MOHAMED AL NAHYAN S | 180 | 143 | 185 | 163 | 169 | 186 | 1026 | 2 |
| 177148 | MOHAMED AMEER ALI M | 182 | 154 | 186 | 134 | 170 | 186 | 1012 | 3 |
| 177149 | MUNIYASAMY J | 156 | 122 | 102 | 84 | 121 | 98 | 683 | 69 |
| 177150 | THANGARAJ N | 162 | 128 | 128 | 90 | 115 | 88 | 711 | 63 |
| 177151 | VAIRAVANATHAN K | 142 | 126 | 108 | 83 | 104 | 83 | 646 | 78 |
| 177152 | AJLEEN SHAFA M | 178 | 150 | 180 | 144 | 166 | 175 | 993 | 6 |
| 177153 | ASHIKA FIRTHOUSI S | 176 | 137 | 169 | 139 | 137 | 145 | 903 | 15 |
| 177154 | HARI PRIYA K | 172 | 131 | 155 | 115 | 161 | 127 | 861 | 22 |
| 177155 | HATHIJA ASLEENA S | 175 | 128 | 149 | 137 | 163 | 162 | 914 | 13 |
| 177156 | HEMALATHA G | 170 | 143 | 156 | 119 | 138 | 118 | 844 | 27 |
| 177157 | JANIRA PARVEEN J | 178 | 149 | 141 | 107 | 125 | 112 | 812 | 34 |
| 177158 | JEYA BHARATHI M | 171 | 108 | 108 | 97 | 103 | 100 | 687 | 68 |
| 177159 | KURINJI MALAR R | 182 | 135 | 127 | 109 | 119 | 109 | 781 | 49 |
| 177160 | MATHUBALA K | 176 | 132 | 135 | 116 | 121 | 147 | 827 | 31 |
| 177161 | NASRIN SHAHEBA S | 170 | 148 | 180 | 167 | 158 | 176 | 999 | 5 |
| 177162 | NUSRATH FATHIMA S | 187 | 153 | 182 | 175 | 170 | 196 | 1063 | 1 |
| 177163 | RAMEESH FATHIMA M | 168 | 131 | 161 | 125 | 164 | 145 | 894 | 16 |
| 177164 | REHA M | 164 | 113 | 133 | 98 | 123 | 118 | 749 | 53 |
| 177165 | SARANYA U | 166 | 116 | 158 | 121 | 127 | 165 | 853 | 24 |
| Green: 1st Rank | Blue: 2nd Rank | Maroon: 3rd Rank | Red: Fail |
|
2nd Group | |||||||||
| Reg # | Name | Tamil | English | Physics | Chem | comp Sci | Maths | Total | Rank |
| 177111 | ANAND P | 142 | 102 | 107 | 80 | 145 | 81 | 657 | 75 |
| 177112 | BASKARAN K | 164 | 121 | 133 | 90 | 136 | 118 | 762 | 95 |
| 177113 | DEENA DHAYALAN G | 157 | 118 | 117 | 95 | 130 | 70 | 687 | 67 |
| 177114 | GOUTHAMAN N | 149 | 124 | 138 | 104 | 146 | 144 | 805 | 94 |
| 177115 | JEGANATH D | 158 | 116 | 154 | 120 | 165 | 177 | 890 | 17 |
| 177116 | JIYAUDEEN S | 178 | 152 | 156 | 124 | 178 | 145 | 933 | 11 |
| 177117 | KARTHIK K K | 171 | 138 | 155 | 129 | 165 | 151 | 909 | 14 |
| 177118 | MOHAMED IBRAHIM S | 172 | 139 | 125 | 119 | 144 | 105 | 804 | 36 |
| 177119 | MOHAMED ILIYAS M | 133 | 111 | 98 | 82 | 124 | 45 | 593 | 113 |
| 177120 | MOHAMED BAHATH ALI N | 166 | 122 | 158 | 117 | 170 | 126 | 859 | 23 |
| 177121 | MOHAMED IMRAN KAPOOR T | 159 | 143 | 147 | 124 | 165 | 96 | 834 | 29 |
| 177122 | PARTHASARATHI A | 127 | 109 | 86 | 72 | 118 | 31 | 543 | 115 |
| 177123 | PRABAKARAN B | 163 | 115 | 138 | 103 | 127 | 136 | 782 | 48 |
| 177124 | RASIK ALI I | 104 | 93 | 95 | 80 | 93 | 46 | 511 | 119 |
| 177125 | RENISH K | 179 | 141 | 157 | 137 | 158 | 159 | 931 | 12 |
| 177126 | SAHUL HAMEED B | 170 | 134 | 166 | 161 | 182 | 170 | 983 | 7 |
| 177127 | SARAVANAKUMAR V | 153 | 101 | 89 | 80 | 127 | 70 | 620 | 84 |
| 177128 | SUJATH ALI A | 162 | 137 | 140 | 107 | 143 | 125 | 814 | 33 |
| 177129 | BARITHUL BARHANA S | 151 | 99 | 98 | 92 | 122 | 100 | 662 | 73 |
| 177130 | DEENUL SIDARA A | 169 | 122 | 137 | 85 | 179 | 130 | 822 | 92 |
| 177131 | GAYATHRI U | 161 | 109 | 151 | 115 | 145 | 140 | 821 | 32 |
| 177132 | JENNATHU YASMIN BEGAM U | 164 | 114 | 117 | 95 | 153 | 114 | 757 | 52 |
| 177133 | NATHIYA M | 156 | 107 | 166 | 101 | 150 | 116 | 796 | 41 |
| 177134 | NOOR ANSIYA BANU M | 166 | 112 | 133 | 89 | 162 | 139 | 801 | 37 |
| 177135 | NOORUL BIMANI J | 154 | 106 | 140 | 106 | 151 | 156 | 813 | 93 |
| 177136 | RABIYA JAHAN U | 158 | 109 | 149 | 99 | 153 | 142 | 810 | 35 |
| 177137 | RABIYATH ATHABIYA S | 171 | 125 | 165 | 106 | 166 | 96 | 829 | 30 |
| 177138 | RAJAKUMARI K | 159 | 113 | 159 | 104 | 167 | 165 | 867 | 20 |
| 177139 | SABANA ASMI B | 160 | 128 | 121 | 96 | 139 | 76 | 720 | 60 |
| 177140 | SAMEERA FATHIMA K | 170 | 111 | 152 | 110 | 178 | 120 | 841 | 91 |
| 177141 | UMADEVI U | 178 | 115 | 161 | 117 | 160 | 120 | 851 | 25 |
| Green: 1st Rank | Blue: 2nd Rank | Maroon: 3rd Rank | Red: Fail |
|
3rd Group | |||||||||
| Reg # | Name | Tamil | English | Comp Sci | Econom | Comm | Account | TOTAL | Rank |
| 177166 | ABBAS M | 171 | 106 | 151 | 151 | 167 | 137 | 883 | 18 |
| 177167 | ARUN V | 121 | 90 | 129 | 102 | 80 | 93 | 615 | 85 |
| 177168 | BHARATHI RAJA P | 135 | 91 | 131 | 104 | 91 | 70 | 622 | 82 |
| 177169 | BUHARI ASMATH ALI S | 159 | 107 | 142 | 140 | 131 | 107 | 786 | 44 |
| 177170 | CHANDRA SEKAR A | 149 | 90 | 136 | 99 | 127 | 119 | 720 | 61 |
| 177171 | GANESHWARAN K | 103 | 70 | 144 | 110 | 84 | 101 | 612 | 108 |
| 177172 | GEORGE BUSH F | 143 | 102 | 151 | 134 | 112 | 156 | 798 | 40 |
| 177173 | GOBI U | 157 | 120 | 152 | 103 | 52 | 151 | 735 | 110 |
| 177174 | GUNASEKARAN M | 168 | 103 | 137 | 120 | 125 | 133 | 786 | 45 |
| 177175 | ILANGOVAN S | 159 | 112 | 138 | 119 | 128 | 133 | 789 | 43 |
| 177176 | IMTHATHULLAH M | 163 | 114 | 141 | 114 | 107 | 101 | 740 | 56 |
| 177177 | KARTHIK G | 125 | 93 | 137 | 94 | 85 | 123 | 657 | 102 |
| 177178 | KOORI KUMAR B | 123 | 90 | 129 | 105 | 90 | 116 | 653 | 103 |
| 177179 | KOORI RAJA R | 150 | 109 | 147 | 97 | 104 | 123 | 730 | 98 |
| 177180 | KUMARESAN M | 131 | 90 | 117 | 98 | 120 | 98 | 654 | 76 |
| 177181 | MAHESHWARAN V | 151 | 95 | 127 | 125 | 98 | 129 | 725 | 59 |
| 177182 | MANGALA SAMY R | 150 | 92 | 115 | 99 | 76 | 97 | 629 | 105 |
| 177183 | MUNEES KUMAR V | 155 | 92 | 121 | 86 | 56 | 114 | 624 | 112 |
| 177184 | MUTHUKUMAR T | 171 | 102 | 140 | 136 | 129 | 107 | 785 | 47 |
| 177185 | MUTHUSAMY R | 156 | 101 | 153 | 110 | 118 | 112 | 750 | 97 |
| 177186 | NAGARAJ M | 140 | 82 | 134 | 87 | 110 | 97 | 650 | 77 |
| 177187 | NALLASEKAR K | 140 | 105 | 138 | 115 | 146 | 157 | 801 | 38 |
| 177188 | PALANIKUMAR G | 114 | 93 | 140 | 83 | 160 | 142 | 732 | 58 |
| 177189 | PANDI K | 159 | 102 | 146 | 140 | 158 | 141 | 846 | 26 |
| 177190 | PANNEER DOSS K | 130 | 99 | 132 | 70 | 54 | 58 | 543 | 116 |
| 177191 | RAJKUMAR A | 112 | 100 | 115 | 97 | 77 | 122 | 623 | 107 |
| 177192 | RAJ KUMAR R | 124 | 75 | 113 | 99 | 72 | 70 | 553 | 90 |
| 177193 | RAVI CHANDRAN M | 132 | 104 | 127 | 110 | 70 | 99 | 642 | 79 |
| 177194 | SATHIS KUMAR D | 130 | 89 | 118 | 84 | 91 | 109 | 621 | 83 |
| 177195 | SATHIYARAJ S | 137 | 95 | 128 | 133 | 154 | 104 | 751 | 96 |
| 177196 | SELVAM R | 159 | 111 | 117 | 105 | 155 | 139 | 786 | 46 |
| 177197 | SHIYAM KUMAR H | 150 | 104 | 143 | 103 | 115 | 97 | 712 | 62 |
| 177198 | SURESH G | 138 | 96 | 120 | 75 | 70 | 104 | 603 | 87 |
| 177199 | SYED ASARUDEEN K | 166 | 115 | 136 | 110 | 141 | 125 | 793 | 42 |
| 177200 | UMAR UNAISIN KHAN M | 134 | 100 | 125 | 50 | 135 | 153 | 697 | 111 |
| 177201 | VEERAMANI R | 153 | 98 | 122 | 91 | 78 | 116 | 658 | 74 |
| 177202 | AJMIN BARIYA S | 120 | 115 | 111 | 115 | 110 | 112 | 683 | 70 |
| 177203 | ARAVALLI M | 120 | 88 | 115 | 122 | 84 | 100 | 629 | 81 |
| 177204 | ASMATH MARJIYA S | 130 | 121 | 138 | 144 | 156 | 154 | 843 | 28 |
| 177205 | BARATH SULTHANA J | 126 | 115 | 159 | 156 | 124 | 120 | 800 | 39 |
| 177206 | BHAVANI R | 108 | 85 | 100 | 71 | 35 | 42 | 441 | 121 |
| 177207 | BRUNTHA D | 167 | 119 | 159 | 153 | 131 | 138 | 867 | 21 |
| 177208 | FATHIMA A | 158 | 134 | 158 | 169 | 187 | 153 | 959 | 9 |
| 177209 | ILAVARASI M | 98 | 90 | 120 | 70 | 58 | 81 | 517 | 118 |
| 177210 | JENNATHUL FIRTHOUS H | 105 | 98 | 138 | 83 | 74 | 80 | 578 | 89 |
| 177211 | KALAISELVI M | 110 | 101 | 126 | 107 | 78 | 88 | 610 | 86 |
| 177212 | KARBAGAM M | 105 | 103 | 130 | 121 | 85 | 134 | 678 | 71 |
| 177213 | KAVITHA N | 115 | 100 | 132 | 103 | 99 | 92 | 641 | 104 |
| 177214 | MAHALAKSHMI M | 123 | 112 | 133 | 97 | 104 | 115 | 684 | 100 |
| 177215 | MAGESWARI K | 100 | 89 | 131 | 105 | 95 | 113 | 633 | 80 |
| 177216 | NAZEERA SEERIN BANU M | 116 | 101 | 155 | 99 | 115 | 79 | 665 | 72 |
| 177217 | PRIYA G | 141 | 97 | 126 | 86 | 70 | 79 | 599 | 88 |
| 177218 | PRIYA R | 152 | 114 | 146 | 107 | 116 | 113 | 748 | 55 |
| 177219 | RABIYA JENNA A | 153 | 104 | 145 | 99 | 113 | 77 | 691 | 66 |
| 177220 | RANJITHEM M | 156 | 102 | 134 | 104 | 102 | 98 | 696 | 99 |
| 177221 | RASIYA SULTHANA M | 179 | 128 | 168 | 174 | 196 | 157 | 1002 | 4 |
| 177222 | RATHIKA M | 150 | 103 | 135 | 105 | 103 | 104 | 700 | 65 |
| 177223 | SAHANA M | 132 | 96 | 120 | 84 | 84 | 108 | 624 | 106 |
| 177224 | SANGEETHA K | 133 | 88 | 114 | 104 | 87 | 144 | 670 | 101 |
| 177225 | SASIKALA R | 144 | 116 | 130 | 116 | 104 | 152 | 762 | 51 |
| 177226 | SATHYA M | 167 | 121 | 169 | 146 | 186 | 160 | 949 | 10 |
| 177227 | SATHYA PRIYA T | 162 | 104 | 151 | 130 | 86 | 100 | 733 | 57 |
| 177228 | SULOCHANA C | 126 | 92 | 135 | 80 | 74 | 76 | 583 | 109 |
| 177229 | THIVYA C | 140 | 92 | 117 | 80 | 50 | 14 | 493 | 120 |
| 177230 | VIJAYA RANI S | 135 | 100 | 107 | 73 | 71 | 50 | 536 | 117 |
| 177231 | VIJAYA SHANTHI M | 167 | 134 | 161 | 178 | 173 | 166 | 979 | 8 |
| 177232 | WAHITHATH MUBASSARA M | 161 | 121 | 151 | 140 | 140 | 157 | 870 | 19 |
| Green: 1st Rank | Blue: 2nd Rank | Maroon: 3rd Rank | Red: Fail |
Top Marks Holders
| Name | Year | Subject | Marks |
| NISHATH NAJNI . A | 2004 | Total Marks | 1084 |
| NUSRATH FATHIMA S | 2009 | Tamil | 187 |
| FATHIMA SABIRA YASMIN M | 2007 | English | 174 |
| BALASUBRAMANIYAN C | 2006 | Maths | 199 |
| NISHATH NAJNI . A | 2004 | Physics | 189 |
| INUL HITHAYA . M | 2004 | Chemistry | 186 |
| TAMIL ILAKKIYA T | 2005 | Biology | 199 |
| JEYANTHI G | 2008 | Computer Science | 188 |
| VIJAYA RANI B | 2007 | Economics | 194 |
| UMA RANI T / RADHIKA P | 2005 | Commerce | 192 |
| KARTHIK RAJ R | 2008 | Accountancy | 192 |
Mohamedia Schools are Managed by Muslim Dharma Paripalana Sabaah, chittarkottai.
மாணவர்கள் ஆசிரியர்கள் மற்றும் நிர்வாகத்தினர் அணைவர்களையும் சித்தார்கோட்டை.காம் பாராட்டுகிறது.
visit www.fornewdomain.com for Website design / creations