Chittarkottai Prayer time table for May, 2012

Date Fajr Sun Rise Dhuhr Asr Maghrib Isha
1 4:45 5:59 12:36 4:37 6:35 7:57
2 4:44 5:59 12:35 4:38 6:35 7:57
3 4:44 5:58 12:35 4:38 6:35 7:57
4 4:44 5:58 12:35 4:38 6:35 7:57
5 4:43 5:58 12:35 4:38 6:36 7:58
6 4:42 5:57 12:35 4:39 6:36 7:58
7 4:42 5:57 12:35 4:39 6:36 7:58
8 4:42 5:57 12:35 4:39 6:36 7:58
9 4:41 5:57 12:35 4:39 6:36 7:58
10 4:41 5:56 12:35 4:39 6:36 7:58
11 4:41 5:56 12:35 4:39 6:36 7:58
12 4:41 5:56 12:35 4:40 6:36 7:58
13 4:40 5:56 12:35 4:40 6:37 7:59
14 4:40 5:56 12:35 4:40 6:37 7:59
15 4:40 5:56 12:35 4:40 6:37 7:59
16 4:39 5:55 12:35 4:41 6:37 7:59
17 4:39 5:55 12:35 4:41 6:38 8:00
Today 4:38 5:55 12:35 4:41 6:38 8:00
19 4:38 5:55 12:35 4:41 6:38 8:00
20 4:38 5:55 12:35 4:41 6:38 8:00
21 4:38 5:55 12:35 4:42 6:38 8:00
22 4:38 5:55 12:35 4:42 6:38 8:00
23 4:38 5:54 12:35 4:42 6:39 8:01
24 4:37 5:54 12:35 4:42 6:39 8:01
25 4:37 5:54 12:35 4:43 6:39 8:01
26 4:37 5:54 12:35 4:43 6:39 8:01
27 4:37 5:54 12:35 4:43 6:40 8:02
28 4:37 5:54 12:36 4:43 6:40 8:02
29 4:37 5:54 12:36 4:44 6:40 8:02
30 4:37 5:54 12:36 4:44 6:40 8:02
31 4:36 5:54 12:36 4:44 6:41 8:03

Based on the following Data, prayer timing is prepared using www.islamicFinder.org

Location: Chittarkottai, INDIA Juristic Method: Hanafi, Timezone: GMT +5.5 Latitude: 9.2600 Longitude: 78.5400
Calculation Method: Fajr = 18.5 degrees & Isha = 90 minutes   Dhuhr: +22 minutes after Zawal Maghrib: +8 minutes after Maghrib