Chittarkottai Prayer time table for September, 2010

Date Fajr Sun Rise Dhuhr Asr Maghrib Isha
1 4:55 6:07 12:38 4:34 6:33 7:55
Today 4:55 6:07 12:38 4:34 6:32 7:54
3 4:55 6:06 12:38 4:34 6:32 7:54
4 4:55 6:06 12:37 4:34 6:31 7:53
5 4:55 6:06 12:37 4:33 6:31 7:53
6 4:55 6:06 12:37 4:33 6:30 7:52
7 4:55 6:06 12:36 4:33 6:30 7:52
8 4:55 6:06 12:36 4:33 6:29 7:51
9 4:55 6:06 12:36 4:32 6:28 7:50
10 4:55 6:06 12:35 4:32 6:28 7:50
11 4:55 6:06 12:35 4:32 6:27 7:49
12 4:55 6:06 12:35 4:32 6:27 7:49
13 4:55 6:06 12:34 4:31 6:26 7:48
14 4:55 6:05 12:34 4:31 6:25 7:47
15 4:55 6:05 12:34 4:31 6:25 7:47
16 4:54 6:05 12:33 4:30 6:24 7:46
17 4:54 6:05 12:33 4:30 6:24 7:46
18 4:54 6:05 12:33 4:30 6:23 7:45
19 4:54 6:05 12:32 4:29 6:22 7:44
20 4:54 6:05 12:32 4:29 6:22 7:44
21 4:54 6:05 12:31 4:29 6:21 7:43
22 4:54 6:05 12:31 4:28 6:20 7:42
23 4:54 6:04 12:31 4:28 6:20 7:42
24 4:54 6:04 12:30 4:28 6:19 7:41
25 4:54 6:04 12:30 4:27 6:19 7:41
26 4:54 6:04 12:30 4:27 6:18 7:40
27 4:54 6:04 12:29 4:27 6:17 7:39
28 4:54 6:04 12:29 4:26 6:17 7:39
29 4:53 6:04 12:29 4:26 6:16 7:38
30 4:53 6:04 12:28 4:26 6:16 7:38

Based on the following Data, prayer timing is prepared using www.islamicFinder.org

Location: Chittarkottai, INDIA Juristic Method: Hanafi, Timezone: GMT +5.5 Latitude: 9.2600 Longitude: 78.5400
Calculation Method: Fajr = 18.5 degrees & Isha = 90 minutes   Dhuhr: +22 minutes after Zawal Maghrib: +8 minutes after Maghrib