List of Indian Ministers
Cabinet Ministers
Portfolio
|
Minister | Took office | Left office | Party |
Prime Minister | Narendra Modi | 26-May-14 | Incumbent | BJP |
Minister of Personnel, Public Grievances and Pensions | ||||
Department of Atomic Energy | ||||
Department of Space | ||||
All important policy issues and all other portfolios not allocated to any Minister. |
||||
Minister of Home Affairs | Rajnath Singh | 26-May-14 | Incumbent | BJP |
Minister of External Affairs | Sushma Swaraj | 26-May-14 | Incumbent | BJP |
Minister of Overseas Indian Affairs | ||||
Minister of Finance | Arun Jaitley | 26-May-14 | Incumbent | BJP |
Minister of Defence | Arun Jaitley | 26-May-14 | 9-Nov-14 | BJP |
Manohar Parrikar | 9-Nov-14 | Incumbent | BJP | |
Minister of Information and Broadcasting | Arun Jaitley | 9-Nov-14 | Incumbent | BJP |
Minister of Railways | D. V. Sadananda Gowda | 26-May-14 | 9-Nov-14 | BJP |
Suresh Prabhu | 9-Nov-14 | Incumbent | BJP | |
Minister of Urban Development |
Venkaiah Naidu |
26-May-14 | Incumbent | BJP |
Minister of Housing and Urban Poverty Alleviation | ||||
Minister of Parliamentary Affairs | ||||
Minister of Road Transport and Highways | Nitin Gadkari | 26-May-14 | Incumbent | BJP |
Minister of Shipping | ||||
Minister of Law and Justice | Ravi Shankar Prasad | 26-May-14 | 9-Nov-14 | BJP |
D.V. Sadananda Gowda | 9-Nov-14 | Incumbent | BJP | |
Minister of Water Resources, River Development and Ganga Rejuvenation | Uma Bharati | 26-May-14 | Incumbent | BJP |
Minister of Minority Affairs | Najma Heptulla | 26-May-14 | Incumbent | BJP |
Minister of Rural Development | Gopinath Munde | 26-May-14 | 3 June 2014[D] | BJP |
Minister of Panchayati Raj | Nitin Gadkari | 4-Jun-14 | 9-Nov-14 | BJP |
Minister of Drinking Water and Sanitation | Birender Singh | 9-Nov-14 | Incumbent | BJP |
Minister of Consumer Affairs, Food and Public Distribution | Ram Vilas Paswan | 26-May-14 | Incumbent | LJP |
Minister of Micro, Small and Medium Enterprises | Kalraj Mishra | 26-May-14 | Incumbent | BJP |
Minister of Women and Child Development | Maneka Gandhi | 26-May-14 | Incumbent | BJP |
Minister of Chemicals and Fertilizers | Ananth Kumar | 26-May-14 | Incumbent | BJP |
Minister of Communications and Information Technology | Ravi Shankar Prasad | 26-May-14 | Incumbent | BJP |
Minister of Civil Aviation | Ashok Gajapathi Raju Pusapati | 26-May-14 | Incumbent | TDP |
Minister of Heavy Industries and Public Enterprises | Anant Geete | 26-May-14 | Incumbent | Shiv Sena |
Minister of Food Processing Industries | Harsimrat Kaur Badal | 26-May-14 | Incumbent | SAD |
Minister of Mines | Narendra Singh Tomar | 26-May-14 | Incumbent | BJP |
Minister of Steel | ||||
Minister of Labour and Employment | Narendra Singh Tomar | 26-May-14 | 9-Nov-14 | BJP |
Bandaru Dattatreya | 9-Nov-14 | Incumbent | BJP | |
Minister of Tribal Affairs | Jual Oram | 26-May-14 | Incumbent | BJP |
Minister of Agriculture | Radha Mohan Singh | 26-May-14 | Incumbent | BJP |
Minister of Social Justice and Empowerment | Thawar Chand Gehlot | 26-May-14 | Incumbent | BJP |
Minister of Human Resource Development | Smriti Irani | 26-May-14 | Incumbent | BJP |
Minister of Science and Technology | Harsh Vardhan | 9-Nov-14 | Incumbent | BJP |
Minister Of Health and Family Welfare | Harsh Vardhan | 4-Jun-14 | 9-Nov-14 | BJP |
Jagat Prakash Nadda | 9-Nov-14 | Incumbent | BJP |
S.no | Portfolio | Name |
---|---|---|
Ministers of State (Independent Charge) |
||
1 | Statistics and Programme Implementation (Independent Charge) External Affairs, Overseas Indian Affairs |
General V.K. Singh |
2 | Planning (Independent Charge) Defence | Inderjit Singh Rao |
3 | Textiles (Independent Charge) | Santosh Kumar Gangwar |
4 | Labour and Employment (Independent Charge) |
Bandaru Dattatreya |
5 | Skill Development & Entrepreneurship (Independent Charge), Parliamentary Affairs |
Rajiv Pratap Rudy |
6 | AYUSH (Independent Charge) Health & Family Welfare |
Shripad Yesso Naik |
7 | Petroleum and Natural Gas (Independent Charge) |
Dharmendra Pradhan |
8 | Youth Affairs and Sports (Independent Charge) |
Sarbananda Sonowal |
9 | Environment, Forest and Climate Change (Independent Charge) |
Prakash Javadekar |
10 | Power (Independent Charge) Coal (Independent Charge), New and Renewable Energy (Independent Charge) |
Piyush Goyal |
11 | Development of North Eastern Region (Independent Charge), Prime Minister’s Office Personnel, Public Grievances & Pensions , Department of Atomic Energy, Department of Space |
Dr. Jitendra Singh |
12 | Commerce and Industry (Independent Charge) |
Nirmala Sitharaman |
13 | Culture (Independent Charge), Tourism (Independent Charge), Civil Aviation |
Dr. Mahesh Sharma |
Ministers of State | ||
1 | Minority Affairs, Parliamentary Affairs | Mukhtar Abbas Naqvi |
2 | Drinking Water and Sanitation | Ram Kripal Yadav |
3 | Home Affairs | Haribhai Parthibhai Chaudhary |
4 | Water Resources, River Development and Ganga Rejuvenation |
Sanwar Lal Jat |
5 | Agriculture | Mohanbhai Kalyanjibhai Kundariya |
6 | Micro, Small & Medium Enterprises | Giriraj Singh |
7 | Chemicals & Fertilizers | Hansraj Gangaram Ahir |
8 | Heavy Industries and Public Enterprises | G. M. Siddeshwara |
9 | Railways | Manoj Sinha |
10 | Panchayati Raj | Nihalchand |
11 | Human Resources Development | Upendra Kushwaha |
12 | Road Transport & Highways, Shipping | Radhakrishnan P |
13 | Home Affairs | Kiren Rijiju |
14 | Social Justice & Empowerment | Krishan Pal |
15 | Agriculture | Dr. Sanjeev Kumar Balyan |
16 | Tribal Affairs | Mansukhbhai Dhanjibhai Vasava |
17 | Mines, Steel | Vishnu Deo Sai |
18 | Rural Development | Sudarshan Bhagat |
19 | Human Resource Development | Prof. Ram Shankar Katheria |
20 | Science and Technology, Earth Science | Y. S. Chowdary |
21 | Finance | Jayant Sinha |
22 | Information & Broadcasting | Rajyavardhan Singh Rathore |
23 | Urban Development, Housing and Urban Poverty Alleviation |
Babul Supria (Babul Supriyo) Baral |
24 | Food Processing Industries | Sadhvi Niranjan Jyoti |
25 | Social Justice & Empowerment | Vijay Sampla |
Information based on Nov 2015