Categories

Archives

A sample text widget

Etiam pulvinar consectetur dolor sed malesuada. Ut convallis euismod dolor nec pretium. Nunc ut tristique massa.

Nam sodales mi vitae dolor ullamcorper et vulputate enim accumsan. Morbi orci magna, tincidunt vitae molestie nec, molestie at mi. Nulla nulla lorem, suscipit in posuere in, interdum non magna.

இதனை நண்பர்களுக்கு அறிமுகப்படுத்த இதனை நண்பர்களுக்கு அறிமுகப்படுத்த அச்செடுக்க அச்செடுக்க 3,277 முறை படிக்கப்பட்டுள்ளது!

Mohamedia HS School – SSLC 2012 Results

SSLC 2012 Results

184 மாணவர்களில் 174 மாணவர்கள் தேர்ச்சி…  94.56%

J. பெல்சியா 467  மார்க் எடுத்து முதல் மாணவியாக வந்துள்ளார்

S# Name Reg # Tamil English Maths Science SS Total Stat
1 BELSIYA J 1125699 94 91 88 98 96 467 PASS
2 BHARATHA HINDAN J 1125613 90 84 93 96 96 459 PASS
3 SHEERIN FARHANA M 1125763 94 75 96 97 97 459 PASS
4 UMMU SHAMIMA RANI A 1125780 97 83 84 98 97 459 PASS
5 SITHI SUBAINA M 1125771 91 81 93 94 96 455 PASS
6 SHIRIN FAZEELA K 1125766 91 78 92 90 95 446 PASS
7 MOHAMED ABU WASEEM R 1125630 92 73 84 89 97 435 PASS
8 MOHAMED HAARIS S 1125634 86 68 86 87 99 426 PASS
9 AANISHA BANU V 1125681 87 67 82 93 97 426 PASS
10 IRFANA JAHAN S 1125714 92 67 78 94 91 422 PASS
11 BARSANA BEGAM K 1125694 93 81 59 92 96 421 PASS
12 MOHAMED SUHAIMI S 1125642 85 75 76 90 92 418 PASS
13 ILAMARAN S 1125619 86 67 79 90 91 413 PASS
14 SANGEETHA B 1125758 92 67 76 87 86 408 PASS
15 GOWRI K 1125709 83 70 73 89 91 406 PASS
16 RABIYATHUL BASARIYA J 1125750 87 74 67 87 91 406 PASS
17 BALA KEERTHANA R 1125691 87 74 68 83 92 404 PASS
18 BENAZIR FATHIMA A 1125701 85 75 56 97 90 403 PASS
19 BAHATH JAMEEN ROJA ARASI S 1125689 87 79 64 79 91 400 PASS
20 MANIKANDAN R 1125628 88 61 64 91 91 395 PASS
21 GANGA K 1125707 92 64 70 84 85 395 PASS
22 MONIGA V 1125729 91 73 45 93 92 394 PASS
23 MOUNIKA S 1125730 85 66 75 87 79 392 PASS
24 KALEESH KUMAR V 1125623 80 66 66 84 94 390 PASS
25 PRIYATHARSHINI P 1125748 82 60 67 84 94 387 PASS
26 MUHILA K 1125731 78 62 72 84 87 383 PASS
27 PRAKASH RAJ R 1125655 86 57 59 90 90 382 PASS
28 MALIKA ROSE FARHANA S 1125726 86 67 74 83 72 382 PASS
29 MUNEESWARAN M 1125648 85 53 56 95 92 381 PASS
30 THULASI B 1125777 75 66 67 88 85 381 PASS
31 KIRUBA KANNAN N 1125626 70 59 69 86 96 380 PASS
32 SAIRA BANU H 1125756 90 58 60 86 86 380 PASS
33 PRAGATHI K 1125745 89 61 63 79 85 377 PASS
34 TAMIL SELVI N 1125775 83 73 54 77 90 377 PASS
35 ANBALAGAN N 1125608 92 67 69 79 68 375 PASS
36 RAJIMA RAIHANA K 1125752 84 63 56 82 87 372 PASS
37 MOHAMED AL HAJIRI J 1125632 77 56 67 89 82 371 PASS
38 MOHAMED IMTHIYAS ALI R 1125636 77 49 70 80 92 368 PASS
39 MOHAMED ASIK S 1125633 77 60 61 82 87 367 PASS
40 RANJITH N 1125666 84 78 61 79 64 366 PASS
41 HAIRUN BIMANIYA J 1125711 78 64 57 77 90 366 PASS
42 MUNEESWARI A 1125732 79 69 58 76 84 366 PASS
43 KARPAGAVALLI S 1125719 82 60 58 77 87 364 PASS
44 RANJITHA R 1125755 76 53 59 90 81 359 PASS
45 UMMU SAMEEMA S 1125779 72 67 71 68 80 358 PASS
46 SIMRAN A 1125768 76 51 75 71 81 354 PASS
47 SATHISH J 1125670 81 56 54 81 81 353 PASS
48 RAMYA DEVI N 1125753 76 62 60 72 82 352 PASS
49 PRAVINKUMAR R 1125658 77 51 57 91 74 350 PASS
50 SHIRIN RIFAYA M 1125767 72 61 56 72 89 350 PASS
51 AJITH KUMAR K 1125605 77 59 64 77 71 348 PASS
52 GURU BALAN S 1125616 76 55 48 84 81 344 PASS
53 MUNEESWARI M 1125735 88 59 49 68 80 344 PASS
54 MADUBALA T 1125723 76 56 56 80 74 342 PASS
55 MOHAMED MUSHAF RASIN M 1125639 76 56 46 72 90 340 PASS
56 BAVANATHI S 1125695 66 55 55 88 76 340 PASS
57 DAYANA R 1125703 76 50 52 82 80 340 PASS
58 PAVITHRA S 1125743 85 48 45 80 82 340 PASS
59 KARTHI S 1125625 74 53 56 77 79 339 PASS
60 NAMBU EASWARAN S 1125652 80 47 48 77 87 339 PASS
61 NANTHINI S 1125739 81 51 52 72 83 339 PASS
62 ABDUL WAHAB A 1125599 79 60 40 84 74 337 PASS
63 FATHIMA SITHI THAMEEMA S 1125706 70 60 42 81 84 337 PASS
64 RAHMATH FATHIMA I 1125751 73 56 53 73 79 334 PASS
65 BHARATHKUMAR D 1125612 64 53 52 84 80 333 PASS
66 SHAHUL HAMEED M 1125672 75 61 53 73 71 333 PASS
67 MATHUMATHI M 1125728 73 62 38 83 75 331 PASS
68 GAYATHRI K 1125708 68 63 44 74 81 330 PASS
69 HARIHARAN N 1125617 73 60 45 75 76 329 PASS
70 ABU ANAS J 1125600 85 56 37 85 65 328 PASS
71 PRASANTH S 1125656 71 45 59 84 69 328 PASS
72 NAVRIN SULTHANA S 1125741 73 53 59 77 66 328 PASS
73 MOHAMED HASIR ILYAS M 1125635 80 60 45 67 75 327 PASS
74 SASI KUMAR A 1125668 71 49 58 78 69 325 PASS
75 VIJAYA LAKSHMI M 1125783 78 55 51 62 75 321 PASS
76 BENAZEER BEGAM A 1125700 75 46 58 77 64 320 PASS
77 MOHAMED JAFRI S 1125638 66 55 43 75 80 319 PASS
78 NAGALAKSHMI T 1125738 75 49 47 66 81 318 PASS
79 SHEERIN RIBAYA T 1125764 85 59 38 68 67 317 PASS
80 KABILAN G 1125621 71 55 48 67 75 316 PASS
81 ULAGA SANKARI T 1125778 71 44 42 74 83 314 PASS
82 INDHU MATHI R 1125713 69 57 43 64 80 313 PASS
83 THEN NILA N 1125776 74 47 44 70 78 313 PASS
84 CHANDRASEKARAN M 1125614 66 47 43 81 75 312 PASS
85 ANITHA M 1125687 65 57 39 73 78 312 PASS
86 MOHAMED ABUDEEN M 1125631 70 50 38 77 76 311 PASS
87 KAMALI R 1125717 68 60 48 67 68 311 PASS
88 HARISHNATH R 1125618 66 53 36 76 78 309 PASS
89 HEMA S 1125712 71 59 40 64 75 309 PASS
90 MATHANATH M 1125629 70 47 44 71 76 308 PASS
91 SUGANYA P 1125772 60 47 47 75 78 307 PASS
92 AMSAR ALI M 1125607 68 50 60 67 60 305 PASS
93 MANIKANDAN B 1125627 65 50 43 68 79 305 PASS
94 PARTHA SARATHI M 1125653 73 54 50 76 52 305 PASS
95 BAVANI G 1125696 66 44 41 79 75 305 PASS
96 AJMEER HAJA MYDEEN M 1125606 69 49 60 72 52 302 PASS
97 SALMAN FAHATH M 1125667 71 54 49 69 58 301 PASS
98 SHAHEED AL VASEEH M 1125671 73 60 39 64 65 301 PASS
99 MALATHI A 1125725 75 54 35 79 58 301 PASS
100 PRAKATHI N 1125746 71 54 35 66 75 301 PASS
101 SULTHAN NOORDEEN S 1125675 67 50 35 68 80 300 PASS
102 KALAIARASI G 1125716 61 59 43 58 78 299 PASS
103 MOHAMED YAHEYA T 1125644 62 55 36 72 73 298 PASS
104 SARANYA M 1125759 73 46 40 79 59 297 PASS
105 MOHAMED RISWAN ALI A 1125641 72 41 43 73 67 296 PASS
106 MAHMOOTHA NASRIN J 1125724 61 54 57 66 58 296 PASS
107 PREMKUMAR R 1125659 74 47 44 77 53 295 PASS
108 SARMI R 1125761 65 47 52 66 65 295 PASS
109 AHAMED SARIF S 1125601 68 47 48 60 71 294 PASS
110 JEGAN R 1125620 66 47 39 73 69 294 PASS
111 MUKESH KUMAR I 1125646 68 54 37 72 63 294 PASS
112 SINDHIYA M 1125769 62 48 45 65 74 294 PASS
113 GOWSALYA C 1125710 67 53 35 69 69 293 PASS
114 NESARANI K 1125742 76 43 37 70 67 293 PASS
115 SHEERIN SITTHARA T 1125765 62 58 40 70 63 293 PASS
116 ARUN PRIYA A 1125688 65 45 38 69 75 292 PASS
117 AMIRTHA KANCHANA C 1125686 48 61 37 69 75 290 PASS
118 VIJESWARAN K 1125679 65 45 40 70 69 289 PASS
119 MOHAMED NIYAJI A 1125640 62 49 37 76 64 288 PASS
120 RAJA R 1125661 68 61 42 61 56 288 PASS
121 KAMAL NATHAN S 1125624 68 51 42 56 68 285 PASS
122 PURUSOTHAMAN R 1125660 70 58 43 65 49 285 PASS
123 MARISWARI T 1125727 55 49 48 68 65 285 PASS
124 KALAIYARASAN T 1125622 64 59 43 59 59 284 PASS
125 AKILA R 1125685 48 53 36 64 82 283 PASS
126 UBAIYATHULLAH KHAN S 1125676 59 47 43 63 67 279 PASS
127 RANJANI M 1125754 57 51 46 62 63 279 PASS
128 SIYAUDEEN H 1125673 69 48 43 59 59 278 PASS
129 SALAMATH M 1125757 64 53 35 78 48 278 PASS
130 RAJKUMAR M 1125665 61 45 42 78 50 276 PASS
131 DHINISH BABU M 1125615 68 39 40 69 59 275 PASS
132 ANWAR DEEN M 1125610 69 55 47 57 46 274 PASS
133 KANIMOZHI I 1125718 69 62 35 55 53 274 PASS
134 VEERAMANI R 1125677 77 48 35 52 61 273 PASS
135 MURALIDHARAN K 1125651 63 40 41 65 63 272 PASS
136 MUNNU PRUNTHA K 1125736 66 49 35 59 63 272 PASS
137 MOHAMED WASIM A 1125643 59 46 35 63 67 270 PASS
138 RAJADURAI A 1125663 63 55 36 61 55 270 PASS
139 AJITH B 1125602 67 43 42 63 54 269 PASS
140 ANBARASAN P 1125609 68 45 45 57 54 269 PASS
141 SATHES KUMAR M 1125669 72 41 36 72 48 269 PASS
142 BAVATHARANI K 1125698 54 44 37 69 65 269 PASS
143 LOGESWARI K 1125722 57 52 35 71 54 269 PASS
144 AJITH KUMAR D 1125604 64 37 45 76 46 268 PASS
145 MOHAMED IRSHATH A 1125637 68 45 35 61 58 267 PASS
146 VIJAY V 1125678 68 42 35 55 67 267 PASS
147 KASTHURI K 1125720 54 43 35 69 66 267 PASS
148 MUNEESWARI G 1125733 43 56 35 72 55 261 PASS
149 VENNILA K 1125782 58 57 35 64 47 261 PASS
150 MOHAN K 1125645 64 41 36 61 57 259 PASS
151 MUNEESWARAN N 1125649 66 36 39 77 41 259 PASS
152 BANUPRIYA M 1125693 51 49 37 64 58 259 PASS
153 DEEPA T 1125704 56 52 35 70 44 257 PASS
154 SUDALAI RAJ R 1125674 70 35 44 57 50 256 PASS
155 ABDUL WAHAB A 1125598 60 37 35 64 55 251 PASS
156 SINDHU S 1125770 55 39 43 65 49 251 PASS
157 MUNEESWARI L 1125734 51 52 35 65 46 249 PASS
158 NAGA ARUNDHATHI DEVI G 1125737 67 38 35 52 56 248 PASS
159 POOMURUGA M 1125654 66 48 40 53 39 246 PASS
160 JASMINE NILOBAR M 1125715 44 60 35 56 50 245 PASS
161 SARITHA R 1125760 55 55 36 63 35 244 PASS
162 UTHAMIL ARASI K 1125781 64 40 35 51 54 244 PASS
163 VIMALRAJ K 1125680 67 35 35 48 56 241 PASS
164 AKILA K 1125684 35 44 37 56 69 241 PASS
165 NANTHINI S 1125740 52 43 35 63 48 241 PASS
166 BALA SUNDER B 1125611 63 41 35 55 45 239 PASS
167 BIRUNTHA DEVI G 1125702 45 41 35 67 49 237 PASS
168 RAJA R 1125662 56 42 42 57 35 232 PASS
169 AISWARIYA M 1125683 45 40 35 51 56 227 PASS
170 DHARANI M 1125705 40 49 35 63 40 227 PASS
171 MURALI K 1125650 60 38 36 51 37 222 PASS
172 AJITH M 1125603 50 46 35 53 35 219 PASS
173 SUMITHRA P 1125773 41 42 35 55 40 213 PASS
174 SURYA B 1125774 35 43 35 58 39 210 PASS
175 PRABAVATHI R 1125744 76 48 20 68 45 257 FAIL
176 BANUPRIYA M 1125692 59 43 17 64 55 238 FAIL
177 PRIYATHARSINI K 1125749 71 38 14 58 56 237 FAIL
178 AARTHI A 1125682 48 39 16 62 71 236 FAIL
179 BAVANI R 1125697 51 46 17 69 51 234 FAIL
180 PRASANTHINI R 1125747 65 38 19 57 53 232 FAIL
181 SATHYA PRIYA P 1125762 53 50 20 59 42 224 FAIL
182 BAL BAKKIYA M 1125690 32 45 12 70 37 196 FAIL
183 KAVITHA K 1125721 32 42 17 56 35 182 FAIL
184 PRAVEEN KUMAR M 1125657 48 35 8 49 35 175 FAIL

Mohamedia Schools are Managed by Muslim Dharma Paripalana Sabaah, Chittarkottai.

மாணவர்கள் ஆசிரியர்கள் மற்றும் நிர்வாகத்தினர் அணைவர்களையும் சித்தார்கோட்டை.காம் பாராட்டுகிறது.