Google Search Engine

தலைப்புகளில் தேட

தேதிவாரியாக பதிவுகள்

Archives

Visitors since 22-3-13

Free counters!
இதனை நண்பர்களுக்கு அறிமுகப்படுத்த இதனை நண்பர்களுக்கு அறிமுகப்படுத்த அச்செடுக்க அச்செடுக்க 2,956 முறை படிக்கப்பட்டுள்ளது!

Mohamedia Schools – HSC 2013 Results

Mohamedia Higher Sec. School – HSC 2013 Results

167 மாணவர்களில் 156 மாணவர்கள் தேர்ச்சி.. 93.4%
J. ஜனோவின் சிந்தியா 1126 மார்க் எடுத்து முதல் மாணவியாக வந்துள்ளார்.

Science Group
S# Name Reg # Tamil English Physics Chem Biology Maths Total Rank
1 JANOVIN SINDIYA J 100955 183 184 189 194 187 189 1126 1
2 AMEER KHAN S 100933 173 150 188 186 165 168 1030 6
3 HAIRUN HAMEEMA S 100953 180 155 173 192 169 155 1024 7
4 DHARSHINI M 100950 176 151 177 189 180 122 995 10
5 RANJANI R 100972 173 140 174 181 167 130 965 19
6 SEERIN RIHANA B 100975 178 148 173 175 158 132 964 20
7 NABILA NASRIN M 100964 173 149 176 183 153 127 961 22
8 FOUKHIYA AFRIN A 100951 180 153 159 184 153 131 960 23
9 KALEESWARAN T 100937 168 140 171 178 160 133 950 26
10 NASRUN RIZHWANA M 100967 172 174 154 171 152 100 923 32
11 MAHADEVI K 100959 161 129 166 180 159 113 908 37
12 RAHINI T 100969 166 145 165 176 158 90 900 39
13 VIJAY D 100944 176 135 159 178 146 100 894 40
14 TAMIL SELVI K 100977 171 132 176 165 140 100 884 42
15 VISWANATH M 100946 170 127 160 173 120 109 859 47
16 ASRAF HAJJU MOHAMED A 100935 150 142 154 160 130 111 847 53
17 RANGEELA V 100971 164 132 160 165 141 82 844 54
18 MEENA D 100960 154 115 145 182 141 105 842 57
19 AHAMED YASEEN S 100931 162 138 158 157 103 110 828 63
20 MEGALA B 100961 172 134 139 153 138 91 827 64
21 ASMA SULTHANA M 100948 164 140 153 148 141 80 826 65
22 RABIKA RANI N 100970 165 143 155 142 130 89 824 67
23 BALKIS RANI K 100949 160 136 147 153 124 94 814 71
24 AJISH KUMAR K 100932 168 136 155 147 109 97 812 72
25 MARIYAM FATHIMA M 100965 160 141 150 148 129 76 804 75
26 SARANYA M 100973 161 131 143 165 127 70 797 80
27 ANSAR ALI N 100934 143 108 140 149 125 115 780 86
28 JEYAMALINI G 100956 153 137 128 158 123 75 774 88
29 VINOTH G 100945 161 133 144 152 112 70 772 89
30 MOHAMED YOUNUS RAHMAN A 100941 149 135 150 139 124 73 770 90
31 NASRAIN BARSANA M 100966 133 143 137 151 120 85 769 93
32 GOWRI S 100952 154 119 145 161 103 78 760 95
33 KAYAL VIZHI G 100957 161 117 126 145 118 93 760 96
34 AKILA K 100947 140 108 137 130 125 84 724 113
35 PUNITHA S 100968 141 129 137 137 106 71 721 114
36 MADHU BALA K 100958 134 106 126 154 126 70 716 117
37 MUKILA R 100963 133 116 122 139 125 74 709 119
38 MOHAMED KATHER MYDEEN K 100939 149 118 123 122 106 70 688 124
39 KARTHIK K 100938 153 122 119 94 124 70 682 126
40 MENAGA K 100962 118 100 98 106 114 70 606 143
41 JAMRATH JAHAN S 100954 123 89 99 121 89 72 593 145
42 MOHAMED RISWAN ALI J 100940 107 106 96 118 85 70 582 148
43 VITHYA A 100978 155 136 138 120 119 37 705 158
44 SASMINA JABIN B 100974 134 115 112 115 127 49 652 159
45 BALA MURUGAN M 100936 127 118 132 126 99 29 631 160
46 SINTHANAI SELVI N 100976 117 91 131 103 90 48 580 163
47 MOHAMED SEENI PACKEER S 100942 114 97 103 110 95 47 566 164
48 SIVA G 100943 120 99 84 87 108 32 530 165
Green: 1st Rank Blue: 2nd Rank Maroon: 3rd Rank Red: Fail

“” “” “” “” “” “” “” “” “” “” “” “” “” “” “” “” “” “” “” “” “” “” “” “” “” “” “” “” “” “” “” “” “” “” “” “” “” “” “” “” “” “” “” “” “” “” “”

Computer Science
S# Name Reg # Tamil English Physics Chem CompSci Maths Total Rank
1 SARMILA A 100924 185 141 185 194 187 170 1062 2
2 JAINAB GANI A 100904 181 163 182 194 191 150 1061 3
3 SHEDHA S 100927 178 155 171 193 194 162 1053 4
4 PAVITHRA R 100917 175 151 180 189 191 146 1032 5
5 VIBAVANI V 100929 165 152 174 181 194 123 989 12
6 MEENAKSHI M 100911 178 149 180 189 192 98 986 14
7 NANTHA K 100891 177 166 162 172 168 131 976 16
8 SARANYA N 100922 180 138 170 193 177 103 961 21
9 SHAMEEMA NASRIN S 100926 180 150 172 163 183 98 946 28
10 MUTHU GOKILA S 100913 176 146 159 180 144 134 939 30
11 JAMIRUNNISHA R 100905 176 140 166 173 163 113 931 31
12 HAMTHA RAMEESH YASHIFA A 100902 165 158 170 174 156 84 907 38
13 MANOJ KUMAR K 100890 179 151 136 168 153 106 893 41
14 DINESH KUMAR S 100886 180 123 150 148 166 115 882 43
15 UMA R 100928 167 121 154 163 171 93 869 44
16 VINITHA K 100930 161 129 146 151 172 96 855 48
17 FATHIMA ZULFIYA S 100901 163 124 163 160 156 86 852 49
18 PRAKASH P 100892 170 144 134 162 146 93 849 51
19 SABURUN JEMILA S 100919 161 142 144 164 162 70 843 56
20 RALINA BEGAM N 100918 176 137 132 167 144 82 838 59
21 BAVANI R 100897 154 139 138 166 149 82 828 62
22 MARZUKA SAMEEM A 100910 154 131 146 152 146 95 824 66
23 NIVETHA N 100915 154 133 150 147 144 94 822 68
24 FARHANA A 100900 163 135 129 157 163 74 821 69
25 SARANYA K N 100923 157 124 140 159 159 71 810 73
26 ASITHA BANU D 100896 160 126 134 157 146 83 806 74
27 HAJAMYDEEN A 100887 147 123 145 122 141 121 799 79
28 VIGNESHWARAN B 100895 163 136 144 133 132 85 793 81
29 HYRUN KUTHSIYA B 100903 153 111 146 157 143 73 783 83
30 AJITH KUMAR S 100885 163 123 123 157 129 87 782 84
31 SANGEETHA K 100920 152 107 153 142 134 94 782 85
32 AHAMED AASIR J 100883 148 126 137 140 141 85 777 87
33 MUNEES RAMYA U 100912 156 118 123 137 147 87 768 94
34 AJITH G 100884 149 108 140 145 142 75 759 98
35 SALMA RANI S 100925 165 107 135 138 142 70 757 100
36 KARTHIK P 100889 150 110 132 142 133 77 744 104
37 DHIVYA T 100899 132 119 120 147 145 70 733 107
38 NOORUL HANISHA H 100916 139 117 124 140 136 70 726 112
39 JEYAPRAKASH D 100888 156 116 115 129 134 70 720 115
40 NAGA SWATHI M 100914 137 134 107 135 130 77 720 116
41 SARANYA M 100921 137 107 125 123 133 70 695 122
42 SEENI IBRAMSHA A 100893 138 110 96 134 111 72 661 130
43 VIGNESH M 100894 137 114 91 104 116 74 636 137
44 KALPANA L 100907 119 109 98 107 107 70 610 142
45 BHUVANESHWARI R 100898 158 126 132 138 161 42 757 157
46 JUHI SAMEENA M 100906 118 114 105 127 92 41 597 161
47 KARTHIGA M 100908 127 126 92 106 93 36 580 162
Green: 1st Rank Blue: 2nd Rank Maroon: 3rd Rank Red: Fail
Arts Group
S# Name Reg # Tamil English Comp S Econ Comm Account Total Rank

1

KAVIYAVENI R 101033 182 146 175 173 176 156 1008 8
2 SUNA V 101047 173 137 173 189 175 156 1003 9
3 KARPAGAVALLI B 101032 173 147 148 152 180 194 994 11
4 JEMIL ASATH M 100992 175 122 169 181 186 155 988 13
5 SHANMUGA PRIYA K 101043 157 119 176 188 195 148 983 15
6 SYED HAMDHAN ALI S 101017 162 130 172 186 164 158 972 17
7 GUHANESHWARI K 101029 161 129 151 166 170 194 971 18
8 MAHMUTHA BANU A 101035 152 136 150 172 175 171 956 24
9 MOHAMED FARHAN ALI Z 101000 170 120 168 176 187 133 954 25
10 MOOKAMBIGAI M 101037 170 136 131 163 161 188 949 27
11 AHALYA R 101021 164 153 165 145 144 171 942 29
12 DINESH K 100987 163 137 151 172 137 156 916 33
13 MUNIYA GEETHAN T 101002 165 110 139 187 174 139 914 34
14 JESIMA SULTHANA N 101030 171 136 159 167 143 135 911 35
15 ATHILA KIBARIYA M 101024 161 148 146 117 179 159 910 36
16 RAMAJOTHI K 101040 141 122 155 159 160 131 868 45
17 GOWTHAMI C 101028 163 132 144 153 130 143 865 46
18 VINOTHINI N 101051 151 134 131 162 133 140 851 50
19 BALAMURUGAN M 100984 161 115 135 159 133 146 849 52
20 JEYAKUMAR A 100993 148 112 146 163 130 145 844 55
21 VIJAYA SATHYA V 101048 141 125 151 168 131 126 842 58
22 PRATHEEB R 101009 139 98 151 161 135 154 838 60
23 MALAR VIZHI G 101036 143 125 141 143 166 119 837 61
24 SYED ABDUL KATHER M 101016 144 123 128 146 163 116 820 70
25 KALAIRAJA S 100995 152 107 124 164 121 135 803 76
26 KARTHIK M 100996 170 92 140 122 145 134 803 77
27 NAGOOR KANI S 101006 137 93 149 163 136 124 802 78
28 SHANTHI R 101044 137 107 141 157 134 116 792 82
29 LAKSHMI DEVI K 101034 147 124 110 151 103 135 770 91
30 SATHIYA S 101046 92 113 147 163 125 130 770 92
31 VIMALA RANI P 101050 125 91 140 164 110 130 760 97
32 ASARUDEEN A 100983 136 122 126 121 141 112 758 99
33 RANI R 101042 123 98 137 159 125 109 751 101
34 KAJENTHIRAN M 100994 132 85 115 166 120 132 750 102
35 MUTHU RAJA D 101005 143 114 139 132 105 115 748 103
36 SURESH G 101015 131 113 137 125 128 108 742 105
37 ABDUL MUHSIN V 100979 138 131 135 131 111 89 735 106
38 HARIHARA SUNDARAM U 100988 133 98 123 121 148 110 733 108
39 JEGANNATH M 100991 128 99 118 149 121 116 731 109
40 RAVI SELVAM R 101012 142 116 135 123 93 119 728 110
41 POONGODI K 101039 110 106 134 121 113 143 727 111
42 RAMITHA N 101041 118 112 135 124 85 139 713 118
43 VIJI K 101049 99 101 149 157 100 98 704 120
44 ANITHA I 101023 126 99 113 102 134 125 699 121
45 RAJADEVA D 101011 128 103 144 117 94 107 693 123
46 RAGUPATHI M 101010 116 93 125 129 106 118 687 125
47 MALAI KANNAN G 100998 141 85 120 128 99 106 679 127
48 DHINESH S 100985 127 95 113 125 91 120 671 128
49 PANDEESWARI M 101038 127 105 114 145 102 70 663 129
50 ANANTHA BALAN V 100980 136 112 123 112 85 87 655 131
51 MOHAMED MUSTHAFA H 101001 124 103 120 146 84 77 654 132
52 ILAYA PRABU S 100990 124 91 119 113 81 121 649 133
53 SATHIYA B 101045 104 99 129 108 119 90 649 134
54 BAVANI P 101026 128 105 100 80 107 120 640 135
55 MANIKANDAN M 100999 126 74 115 133 98 92 638 136
56 ANISHA M 101022 102 99 117 71 122 125 636 138
57 VIJAY A 101020 135 103 112 91 112 70 623 139
58 SARATHKUMAR M 101013 118 101 121 110 81 86 617 140
59 DHINESH KUMAR G 100986 103 105 108 125 88 85 614 141
60 PRABAKARAN B 101008 96 82 126 113 103 75 595 144
61 ULAGA NATHAN R 101019 107 97 99 94 88 102 587 146
62 MUNIYASAMY R 101004 113 83 108 119 74 89 586 147
63 KARUNA MOORTHY M 100997 117 70 88 117 86 93 571 149
64 ARAVINTH RAJ K 100981 107 97 85 89 111 75 564 150
65 MUNIYARASU M 101003 136 88 113 78 71 74 560 151
66 THILLAI NAYAGAM N 101018 111 72 107 73 108 76 547 152
67 SARATH KUMAR S 101014 104 83 114 95 72 70 538 153
68 DEVAYANI K 101027 97 97 106 72 83 75 530 154
69 IBRAHIM ALI H 100989 93 88 102 83 73 82 521 155
70 PANDI M 101007 95 70 113 91 71 70 510 156
71 ARUN KUMAR B 100982 93 88 97 91 55 44 468 166
72 KALESHWARI B 101031 80 93 86 74 72 35 440 167
Green: 1st Rank Blue: 2nd Rank Maroon: 3rd Rank Red: Fail

Top Rank Holders

Name Year Subject Marks
AYSHA SAMINA M 2012 Total Marks 1168
AYSHA SAMINA M 2012 Tamil 191
AYSHA SAMINA M 2012 English 189
BALASUBRAMANIYAN C 2006 Maths 199
AYSHA SAMINA M 2012 Physics 196
AYSHA SAMINA M 2012 Chemistry 199
TAMIL ILAKKIYA T 2005 Biology 199
AYSHA SAMINA M 2012 Computer Science 198
VIJAYA RANI B 2007 Economics 194
KALIL RAHUMAN J 2011 Commerce 199
AYSHATHU RASITHA A 2012 Accountancy 199