Google Search Engine

தலைப்புகளில் தேட

தேதிவாரியாக பதிவுகள்

May 2012
S M T W T F S
 12345
6789101112
13141516171819
20212223242526
2728293031  

Archives

Visitors since 22-3-13

Free counters!
இதனை நண்பர்களுக்கு அறிமுகப்படுத்த இதனை நண்பர்களுக்கு அறிமுகப்படுத்த அச்செடுக்க அச்செடுக்க 3,068 முறை படிக்கப்பட்டுள்ளது!

Mohamedia HSS – HSC 2012 Results

Mohamedia Higher Sec. School – HSC 2012 Results


140
மாணவர்களில் 140 மாணவர்கள் தேர்ச்சி.. 100%
M. ஆயிசா சமீனா 1168 மார்க் எடுத்து முதல் மாணவியாக வந்துள்ளார்முதல் 6 இடங்களில் பெண்களே!

23 மாணவர்கள் 1000 ஐ தாண்டியுள்ளனர்.

 

1st Group

S#

Name

Reg #

Tamil

English

Physics

Chem

Biology

Maths

Total

Rank
1 BOYSNATHEEM S 185726 170 133 121 165 133 109 831 92
2 DINESH R 185727 179 169 153 167 165 148 981 30
3 GOPINATH M 185728 175 154 178 183 181 191 1062 7
4 KAFFAR ASHIQ A 185729 180 161 170 179 142 122 954 39
5 KAPILDEVAN B 185730 176 167 163 171 160 171 1008 18
6 MOHAMED ASKAR A 185731 147 138 95 143 100 70 693 127
7 MOHAMED ASWAR M 185732 135 119 100 127 98 95 674 132
8 MOHAMED FARHAN Y 185733 158 142 106 148 132 101 787 103
9 MUGESH S 185734 170 120 144 152 132 135 853 79
10 PALANI S 185735 172 150 124 174 153 152 925 48
11 REGUNESH R 185736 184 170 151 149 139 141 934 44
12 RISWANUL HAMEED M 185737 139 130 85 121 115 70 660 134
13 SYED SULTHAN ALI M 185738 159 147 126 166 148 143 889 62
14 YASAR ALI F 185739 148 137 150 165 142 141 883 64
15 DEVIKA S 185740 166 149 137 167 157 106 882 65
16 FATHIMA SARIN ASRIFA B 185741 172 152 121 157 143 103 848 82
17 KASTHURI R 185742 181 161 106 144 137 96 825 95
18 MAHESWARI B 185743 176 163 144 176 154 117 930 45
19 MATHU BALA V 185744 146 113 82 120 94 70 625 137
20 NISHAR AFROOJ J 185745 184 158 174 170 168 190 1044 10
21 SINDHUJA S 185746 181 164 178 192 173 188 1076 5
22 SIVARANJANI C 185747 151 136 99 126 111 103 726 116
23 SUMITHA K 185748 181 176 186 189 170 192 1094 3
24 SUMITHRA M 185749 154 153 90 122 124 92 735 115
25 UMMUL HABIBA M 185750 154 144 118 150 138 105 809 97
26 USHA RANI M 185751 166 146 126 155 141 108 842 87
27 VIMAL KANITHA K 185752 130 146 87 117 107 99 686 129
Green: 1st Rank Blue: 2nd Rank Maroon: 3rd Rank Red: Fail
2nd Group
S# Name Reg # Tamil English Physics Chem Comp S Maths Total Rank
1 AHAMED ABUBAKKAR SITHIK T 185689 167 161 142 152 155 129 906 55
2 BURKAN ALI N 185690 174 161 123 144 157 117 876 68
3 JAMEER AHAMED ROSLAN S 185691 156 158 135 174 158 169 950 40
4 MOHAMED AZRIN KHAN S 185692 169 156 143 176 170 150 964 34
5 MOHAMED FAISUL RAHMAN M 185693 163 145 98 151 134 102 793 102
6 MOHAMED SAMRAN N 185694 161 151 132 153 139 116 852 80
7 RAJESH P 185695 175 167 145 159 160 115 921 50
8 SAKTHI BALAN M 185696 136 117 107 145 99 70 674 131
9 SATHIS KUMAR M 185697 170 163 159 180 166 127 965 33
10 WASIM RACIK R 185698 163 143 124 147 140 141 858 77
11 AMUTHA A 185699 171 164 145 171 168 102 921 51
12 ARIFA RISWANA S 185700 154 148 140 168 146 97 853 78
13 ASREFA A 185701 180 170 184 194 182 162 1072 6
14 AYSHA SAMINA M 185702 191 189 196 199 198 195 1168 1
15 BANU PRIYA M 185703 175 141 141 152 173 139 921 52
16 BIRUNTHA G 185704 166 130 157 129 156 164 902 56
17 DEEBARANI S 185705 184 140 141 167 167 141 940 42
18 DHIVYA PRIYA R 185706 180 163 162 178 174 158 1015 14
19 HARITHA N 185707 175 152 136 163 177 167 970 31
20 ILAKKIYAVATHI M 185708 171 153 122 163 171 135 915 54
21 JENUBA BEGAM K 185709 179 149 117 174 175 160 954 38
22 JESIMA BARVIN M 185710 165 139 117 132 154 100 807 98
23 KADER ARSIL RIFANA S 185711 155 147 135 150 146 108 841 88
24 KATHIJATHUL KUBURA S 185712 160 153 155 185 176 127 956 37
25 KUILA S 185713 162 133 127 139 134 84 779 104
26 MUTHUPRABA G 185714 178 149 127 161 151 109 875 69
27 NANDHINI S 185715 172 148 131 166 156 123 896 59
28 NASIRA FARHANA P 185716 172 151 157 183 169 114 946 41
29 NOORUL RASMIHA A 185717 177 159 148 185 166 154 989 26
30 PARTHEESWARI S 185718 166 151 123 149 154 156 899 58
31 SAMEERA ASMIN M 185719 168 172 154 175 183 172 1024 13
32 SANTHA S 185720 172 155 109 135 154 92 817 96
33 SANTHIYA M 185721 162 122 98 135 116 72 705 123
34 SEYADHA SHAISTHA K 185722 178 162 123 154 147 99 863 75
35 SOWNTHARYA S 185723 170 147 145 170 162 125 919 53
36 SURYA M 185724 175 162 117 180 162 106 902 57
37 ZAINAB M 185725 181 169 175 198 190 198 1111 2
Green: 1st Rank Blue: 2nd Rank Maroon: 3rd Rank Red: Fail

 

3rd Group
S# Name Reg # Tamil English Comp S Econ Comm Account Total Rank
1 AMJATH RISWAN H 185753 146 133 126 164 125 140 834 91
2 ASIF RAHMAN S 185754 132 123 113 149 108 124 749 110
3 BALAMURUGAN B 185755 120 86 111 142 144 141 744 113
4 CHANDRU M 185756 108 101 109 145 144 112 719 119
5 DHINESH KUMAR M 185757 134 126 130 170 143 162 865 74
6 DINESH BABU C 185758 134 100 104 145 108 156 747 112
7 GANESAN G 185759 134 109 99 170 156 168 836 90
8 GOKULA KANNAN K 185760 172 120 165 189 155 182 983 28
9 KALIDASS N 185761 140 100 113 181 152 151 837 89
10 KAMESHWARAN G 185762 150 106 110 175 141 165 847 83
11 KARTHIK M 185763 159 127 157 187 193 189 1012 16
12 MANIKANDAN K 185764 132 93 120 158 137 161 801 100
13 MANIKANDAN M 185765 136 113 106 169 161 181 866 73
14 MEERA HUSSAIN I 185766 123 113 141 143 144 183 847 84
15 MOHAMED FAYASUDEEN S 185767 117 105 100 125 127 137 711 120
16 MOHAMED ISHAK RASIK S 185768 151 119 128 153 135 176 862 76
17 MUGESH M 185769 168 126 161 176 171 198 1000 23
18 MUNIYASAMY S 185770 133 117 107 149 150 141 797 101
19 MURUGAVEL S 185771 156 109 119 151 177 161 873 70
20 MUTHU RAJA R 185772 172 135 151 187 183 164 992 25
21 PALANI MURUGA R 185774 146 111 91 172 153 155 828 94
22 PORCHEZHIYAN G 185775 142 104 132 174 175 163 890 61
23 PRADEEP K 185776 124 102 100 160 134 105 725 117
24 PRASATH R 185777 113 95 97 138 130 105 678 130
25 RAHMAN KHAN A 185778 127 98 101 138 107 129 700 124
26 RAJ BARATHY N 185779 137 75 94 126 100 106 638 136
27 RAJA R 185780 150 134 134 155 157 162 892 60
28 RAJKUMAR K 185781 109 75 94 104 79 98 559 139
29 RETHINA SABAPATHI G 185782 110 96 88 133 126 136 689 128
30 SASIKUMAR R 185783 118 88 103 138 117 132 696 125
31 SATHIS KUMAR M 185784 97 75 100 141 110 116 639 135
32 SIVA CHANDRA BOSE M 185785 175 128 169 183 193 177 1025 12
33 SYED JAMEER ALI S 185786 165 100 133 145 156 152 851 81
34 SYED NASURUDEEN A 185787 134 100 99 113 118 132 696 126
35 THIYAHU M 185788 141 101 96 154 114 135 741 114
36 UDHAYA BALA G 185789 128 101 99 133 88 159 708 122
37 UDHAYAKUMAR U 185790 155 108 126 150 160 148 847 85
38 USMANALI M 185791 152 108 114 151 145 97 767 107
39 YASIR ARAFATH N 185793 177 125 153 164 198 185 1002 21
40 AYSHATHU RASITHA A 185794 179 164 182 168 198 199 1090 4
41 BAGAVATHI S 185795 92 86 85 104 79 89 535 140
42 BAVITHRA M 185796 175 146 158 148 146 156 929 46
43 DEEPA S 185797 173 120 153 162 167 163 938 43
44 DHEEPA S 185798 148 106 127 145 149 154 829 93
45 HEMA P 185799 165 123 138 156 173 170 925 49
46 ILAKKIYA C 185800 147 108 143 147 166 168 879 66
47 KALPANA R 185801 158 118 146 167 165 172 926 47
48 KARTHIKA R 185802 140 115 115 88 102 108 668 133
49 KATHIJA BARVEEN A 185803 173 115 162 166 186 183 985 27
50 LOGARANJANI N 185804 160 108 105 90 137 124 724 118
51 MENAHA DEVI K 185805 148 107 109 140 175 128 807 99
52 MURUGESHWARI R 185806 162 97 120 116 139 143 777 105
53 MUTHULAKSHMI B 185807 154 117 120 119 91 148 749 111
54 MUTHUMARI S 185808 157 108 129 118 170 164 846 86
55 NITHYA K 185809 133 121 109 96 148 102 709 121
56 NOORUL ASMIYA K 185810 139 125 110 131 148 123 776 106
57 NOORUL JALALIYA S 185811 148 108 121 107 148 133 765 108
58 RAKSHANA N 185812 177 138 169 156 188 185 1013 15
59 RAMEENA L 185813 179 143 183 167 196 185 1053 8
60 RAVINA M 185814 176 144 159 183 175 167 1004 20
61 RISWANUL JENNA A 185815 173 135 153 186 196 184 1027 11
62 ROHINI M 185816 165 137 131 178 177 179 967 32
63 RUKSANA NAJLA SALMA A 185817 176 146 147 168 180 165 982 29
64 SARANYA K 185818 167 131 123 157 175 118 871 71
65 SASIREKA M 185819 156 118 126 170 153 155 878 67
66 SASITHA J 185820 171 133 137 170 173 180 964 35
67 SETHU RANI T 185821 173 125 142 181 189 186 996 24
68 SHAHIKA JASMIN S 185822 179 136 140 178 190 185 1008 19
69 SHYAMALA U 185823 170 148 164 162 175 192 1011 17
70 SIBITHA M 185824 177 124 155 188 197 161 1002 22
71 THAHIRATHUL MUNAVVARA J 185825 170 135 177 189 186 191 1048 9
72 UMA MAHESWARI K 185826 159 126 139 168 166 127 885 63
73 UMA MAHESWARI M 185827 112 93 91 113 81 74 564 138
74 VEERA LAKSHMI M 185828 153 116 154 189 179 169 960 36
75 VIJI M 185829 150 103 124 146 120 112 755 109
76 VITHYA M 185830 150 127 132 132 156 173 870 72
Green: 1st Rank Blue: 2nd Rank Maroon: 3rd Rank Red: Fail

Top Rank Holders

Name Year Subject Marks
AYSHA SAMINA M 2012
Total Marks
1168
AYSHA SAMINA M
2012
Tamil

191
AYSHA SAMINA M 2012
English

189
BALASUBRAMANIYAN C 2006
Maths

199
AYSHA SAMINA M 2012
Physics
196
AYSHA SAMINA M 2012
Chemistry

199
TAMIL ILAKKIYA T 2005
Biology
199
AYSHA SAMINA M
2012 Computer Science
198
VIJAYA RANI B 2007
Economics

194
KALIL RAHUMAN J
2011
Commerce
199
AYSHATHU RASITHA A
2012 Accountancy 199