Mohamedia Higher Sec. School – HSC 2011 Results
155 மாணவர்களில் 133 மாணவர்கள் தேர்ச்சி.. 86% |
S. ஃபாத்திமா அரசி 1029 மார்க் எடுத்து முதல் மாணவியாக வந்துள்ளார் |
1st Group | ||||||||||
S# | Name | Reg # | Tamil | English | Physics | Chem | Biology | Maths | Total | Rank |
1 | IMTHIYAS MOHAMED A | 182619 | 155 | 134 | 117 | 167 | 136 | 98 | 807 | 42 |
2 | JANSEER ALI A | 182620 | 163 | 130 | 131 | 128 | 127 | 105 | 784 | 53 |
3 | KADER BAISUDEEN M | 182621 | 154 | 149 | 137 | 173 | 127 | 103 | 843 | 32 |
4 | MANIKANDAN G | 182622 | 159 | 144 | 116 | 145 | 121 | 120 | 805 | 43 |
5 | MANIKANDAN U | 182623 | 162 | 125 | 114 | 139 | 104 | 70 | 714 | 87 |
6 | MANSOOR HUZAIR M | 182624 | 150 | 114 | 96 | 146 | 106 | 76 | 688 | 95 |
7 | MOHAMED NASEER HASSAN S | 182625 | 153 | 137 | 105 | 147 | 128 | 86 | 756 | 64 |
8 | MOHAMED SIHABUDEEN A | 182626 | 166 | 129 | 122 | 161 | 122 | 81 | 781 | 55 |
9 | RASHEED AHAMED S | 182627 | 163 | 118 | 124 | 156 | 120 | 92 | 773 | 57 |
10 | SARAVANAKUMAR T | 182628 | 153 | 153 | 138 | 155 | 137 | 116 | 852 | 30 |
11 | TAMIL KUMARAN R | 182629 | 156 | 121 | 96 | 145 | 102 | 30 | 650 | 138 |
12 | THILAGESHWARAN R | 182630 | 153 | 124 | 145 | 157 | 126 | 98 | 803 | 45 |
13 | ABINAYA K | 182631 | 179 | 148 | 146 | 181 | 145 | 125 | 924 | 13 |
14 | FATHIMA ARASI S |
182632 | 184 |
154 | 178 | 190 |
158 | 165 | 1029 |
1 |
15 | FATHIMA BENASIR S | 182633 | 169 | 130 | 143 | 161 | 133 | 91 | 827 | 36 |
16 | GAYATHRI U | 182634 | 168 | 132 | 133 | 172 | 151 | 106 | 862 | 29 |
17 | HABSA MYMOON NASEEM M | 182635 | 174 | 142 | 143 | 162 | 118 | 81 | 820 | 38 |
18 | HEMALATHA B | 182636 | 164 | 137 | 137 | 159 | 139 | 101 | 837 | 34 |
19 | JASMIN NISHA H | 182637 | 176 | 158 | 139 | 168 | 143 | 106 | 890 | 22 |
20 | KILI RANI F | 182638 | 164 | 151 | 160 | 189 | 128 | 124 | 916 | 14 |
21 | MAFROOHA BANU R | 182639 | 167 | 142 | 130 | 151 | 106 | 70 | 766 | 60 |
22 | MUNEESWARI M | 182640 | 177 | 142 | 166 | 170 | 137 | 95 | 887 | 24 |
23 | NANTHINI M | 182641 | 168 | 143 | 142 | 169 | 126 | 76 | 824 | 37 |
24 | NOORUL HAFIZ JAHAN M |
182642 | 184 | 170 |
166 | 178 | 154 | 142 | 994 | 6 |
25 | RAJAPRIYA M | 182643 | 146 | 109 | 111 | 114 | 100 | 59 | 639 | 140 |
26 | SAIROJA BANU J | 182644 | 178 | 154 | 170 | 177 | 161 | 163 | 1003 | 5 |
27 | SHAHILA BANU H | 182645 | 164 | 133 | 135 | 156 | 128 | 103 | 819 | 39 |
28 | SHANAS BEGAM M | 182646 | 161 | 146 | 152 | 170 | 149 | 109 | 887 | 25 |
29 | SHEIMA S | 182647 | 168 | 159 | 169 | 177 | 164 | 156 | 993 | 7 |
30 | SYED RABIYAMMAL S |
182648 | 170 | 165 | 187 | 183 | 183 |
140 | 1028 | 2 |
Green: 1st Rank | Blue: 2nd Rank | Maroon: 3rd Rank | Red: Fail |
2nd Group | ||||||||||
S# | Name | Reg # | Tamil | English | Physics | Chem | Comp S | Maths | Total | Rank |
1 | AHAMED APSARUDEEN S | 182586 | 146 | 111 | 112 | 114 | 130 | 70 | 683 | 97 |
2 | BHARATHI THASAN R | 182587 | 155 | 137 | 131 | 127 | 146 | 106 | 802 | 47 |
3 | BHARATHITHASAN T | 182588 | 154 | 129 | 132 | 151 | 147 | 96 | 809 | 41 |
4 | DHILIP KUMAR S | 182589 | 138 | 112 | 92 | 118 | 134 | 70 | 664 | 103 |
5 | DHINESH KUMAR D | 182590 | 152 | 97 | 94 | 135 | 139 | 118 | 735 | 75 |
6 | ILANJELIYAN G | 182591 | 157 | 117 | 121 | 124 | 145 | 82 | 746 | 68 |
7 | JEGANATH PRABHU A | 182592 | 153 | 104 | 114 | 122 | 118 | 82 | 693 | 93 |
8 | MANIKANDAN P | 182593 | 147 | 120 | 103 | 135 | 130 | 55 | 690 | 136 |
9 | MOHAMED KUTHBUDEEN MERAJ J | 182594 | 146 | 130 | 105 | 143 | 131 | 80 | 735 | 76 |
10 | MOHAMED YAKKUP MAHASEEN M | 182595 | 144 | 104 | 99 | 122 | 127 | 72 | 668 | 101 |
11 | MURALITHARAN M | 182596 | 117 | 86 | 91 | 124 | 104 | 75 | 597 | 124 |
12 | SABUR MYDEEN A | 182597 | 138 | 117 | 93 | 112 | 121 | 87 | 668 | 102 |
13 | SARAVANAKUMAR A | 182598 | 131 | 104 | 113 | 134 | 112 | 86 | 680 | 98 |
14 | SELVARAJ R | 182599 | 148 | 100 | 141 | 148 | 138 | 109 | 784 | 52 |
15 | SIVANANTHAM J | 182600 | 170 | 136 | 168 | 161 | 165 | 159 | 959 | 9 |
16 | SUDHAKARAN S | 182601 | 153 | 111 | 124 | 159 | 129 | 114 | 790 | 50 |
17 | SULTHAN IBRAHIM M | 182602 | 176 | 135 | 142 | 171 | 170 | 100 | 894 | 21 |
18 | AJITHA BANU H | 182603 | 162 | 115 | 112 | 108 | 125 | 54 | 676 | 137 |
19 | ASMATH VASILA S | 182604 | 155 | 116 | 87 | 118 | 140 | 78 | 694 | 92 |
20 | BAJILA BANU R | 182605 | 171 | 150 | 131 | 172 | 143 | 113 | 880 | 26 |
21 | JAINAMBU ASURA JASMINE J | 182606 | 164 | 144 | 144 | 157 | 168 | 124 | 901 | 16 |
22 | JARINA ASRAFI S |
182607 | 180 | 161 | 156 | 175 | 190 |
149 | 1011 | 4 |
23 | JASMINE BEGAM R | 182608 | 153 | 100 | 90 | 96 | 108 | 70 | 617 | 116 |
24 | KAVITHA S | 182609 | 159 | 126 | 104 | 125 | 126 | 75 | 715 | 86 |
25 | KRISHNAVENI M | 182610 | 162 | 114 | 109 | 130 | 148 | 71 | 734 | 77 |
26 | NAZIYA SITHARA A | 182611 | 171 | 156 | 142 | 171 | 174 | 87 | 901 | 17 |
27 | PAVITHRA K | 182612 | 170 | 145 | 157 | 161 | 169 | 99 | 901 | 18 |
28 | RASIYA SULTHANA Z | 182613 | 174 | 137 | 143 | 161 | 181 | 129 | 925 | 12 |
29 | SARANYA DEVI R | 182614 | 160 | 130 | 121 | 132 | 151 | 45 | 739 | 134 |
30 | SHARMILA BEGAM A | 182615 | 124 | 91 | 89 | 106 | 104 | 75 | 589 | 127 |
31 | SULAIHABANU J | 182616 | 149 | 125 | 112 | 129 | 148 | 50 | 713 | 135 |
32 | VASUKI R | 182617 | 138 | 116 | 118 | 144 | 151 | 70 | 737 | 73 |
33 | GUNASEELAN A | 182618 | 151 | 100 | 150 | 134 | 112 | 89 | 736 | 74 |
Green: 1st Rank | Blue: 2nd Rank | Maroon: 3rd Rank | Red: Fail |
3rd Group | ||||||||||
S# | Name | Reg # | Tamil | English | Comp S | Econ | Comm | Account | Total | Rank |
1 | ABDUL JABBAR S | 182649 | 128 | 111 | 137 | 130 | 108 | 138 | 752 | 65 |
2 | ANANDH M | 182650 | 93 | 77 | 98 | 104 | 83 | 73 | 528 | 133 |
3 | ASRAF IMRAN A | 182651 | 103 | 90 | 106 | 70 | 71 | 47 | 487 | 155 |
4 | BALAMURUGAN G | 182652 | 88 | 97 | 108 | 75 | 41 | 100 | 509 | 151 |
5 | CHANDRU G | 182653 | 121 | 100 | 130 | 96 | 97 | 89 | 633 | 111 |
6 | GOKULA KRISHNAN R | 182654 | 136 | 118 | 136 | 162 | 109 | 110 | 771 | 59 |
7 | JAFAR ALI I | 182655 | 122 | 114 | 165 | 149 | 114 | 114 | 778 | 56 |
8 | JEYAPRAKASH K | 182656 | 124 | 99 | 145 | 134 | 84 | 113 | 699 | 91 |
9 | KALAIMURUGAN G | 182657 | 122 | 92 | 126 | 111 | 139 | 98 | 688 | 96 |
10 | KALAIYARASAN K | 182658 | 115 | 85 | 137 | 95 | 73 | 78 | 583 | 129 |
11 | KALIL RAHUMAN J |
182659 | 133 | 84 | 159 | 150 | 199 |
147 | 872 | 28 |
12 | KAMESH S | 182660 | 97 | 70 | 123 | 108 | 33 | 78 | 509 | 152 |
13 | KANNAN D | 182661 | 115 | 94 | 139 | 156 | 70 | 84 | 658 | 105 |
14 | KANNATHASAN K | 182662 | 109 | 102 | 131 | 157 | 50 | 93 | 642 | 139 |
15 | KARUNAMOORTHY B | 182663 | 119 | 94 | 137 | 128 | 43 | 71 | 592 | 143 |
16 | KAVITHANJAN V | 182664 | 125 | 111 | 131 | 148 | 106 | 128 | 749 | 66 |
17 | MAHADIR MOHAMED S | 182665 | 96 | 110 | 116 | 114 | 54 | 72 | 562 | 146 |
18 | MAHATHIR MOHAMED M | 182666 | 106 | 87 | 126 | 144 | 70 | 79 | 612 | 119 |
19 | MAHENDRAN P | 182667 | 121 | 88 | 132 | 131 | 82 | 102 | 656 | 106 |
20 | MAHESWARAN K | 182668 | 128 | 111 | 119 | 168 | 121 | 143 | 790 | 51 |
21 | MANASAR SOWKATH KHAN M | 182669 | 134 | 118 | 133 | 159 | 104 | 156 | 804 | 44 |
22 | MOHAMED ABSALUDEEN A |
182670 | 149 | 112 | 145 | 189 | 116 | 132 | 843 | 33 |
23 | MOHAMED ARIF A | 182671 | 141 | 112 | 135 | 146 | 111 | 114 | 759 | 63 |
24 | MOHAMED ARSATH ALI A | 182672 | 136 | 109 | 135 | 146 | 108 | 109 | 743 | 71 |
25 | MOHAMED ASMATHULLAKHAN K | 182673 | 115 | 92 | 119 | 141 | 75 | 70 | 612 | 120 |
26 | MOHAMED JAFRUDEEN M | 182674 | 139 | 108 | 137 | 128 | 94 | 95 | 701 | 90 |
27 | MOHAMED NOORDEEN H | 182675 | 93 | 98 | 115 | 104 | 124 | 70 | 604 | 123 |
28 | MUNEESWARAN R | 182676 | 117 | 100 | 129 | 150 | 76 | 102 | 674 | 100 |
29 | MUNIYASAMI G | 182677 | 93 | 81 | 143 | 95 | 46 | 105 | 563 | 145 |
30 | MUTHURAJ K | 182678 | 130 | 81 | 120 | 116 | 92 | 83 | 622 | 115 |
31 | NAGARJUN M | 182679 | 132 | 116 | 107 | 106 | 49 | 89 | 599 | 142 |
32 | NAINA MOHAMED M | 182680 | 138 | 97 | 143 | 163 | 145 | 147 | 833 | 35 |
33 | NISHAR AHAMED S | 182681 | 137 | 120 | 124 | 128 | 102 | 114 | 725 | 82 |
34 | PAKIYARAJ C | 182682 | 109 | 92 | 111 | 85 | 82 | 48 | 527 | 150 |
35 | PANDIDURAI B | 182683 | 120 | 93 | 110 | 123 | 76 | 72 | 594 | 126 |
36 | PRABAKARAN B | 182684 | 119 | 93 | 131 | 161 | 150 | 128 | 782 | 54 |
37 | PRABAHARAN R | 182685 | 147 | 87 | 118 | 148 | 108 | 101 | 709 | 89 |
38 | PRATHEESH K | 182686 | 148 | 107 | 109 | 148 | 70 | 141 | 723 | 83 |
39 | RAJA R | 182687 | 90 | 75 | 84 | 113 | 55 | 130 | 547 | 149 |
40 | RAJESH KANNAN B | 182688 | 114 | 86 | 111 | 135 | 71 | 114 | 631 | 112 |
41 | ROSELAN AHAMED M | 182689 | 127 | 85 | 104 | 123 | 91 | 119 | 649 | 108 |
42 | SADHEESWARAN K | 182690 | 134 | 92 | 130 | 161 | 134 | 114 | 765 | 61 |
43 | SATHAM HUSSAIN K | 182691 | 154 | 108 | 96 | 101 | 96 | 124 | 679 | 99 |
44 | SATHEES KUMAR S | 182692 | 130 | 103 | 108 | 134 | 84 | 91 | 650 | 107 |
45 | SATHEESKANNAN C | 182693 | 143 | 100 | 122 | 170 | 95 | 88 | 718 | 85 |
46 | SEENI SYED YASIF S | 182694 | 158 | 90 | 111 | 141 | 113 | 131 | 744 | 69 |
47 | SHEIK SALAHUDEEN S | 182695 | 122 | 96 | 101 | 100 | 84 | 70 | 573 | 131 |
48 | SIRANSIVI M | 182696 | 159 | 92 | 109 | 124 | 86 | 91 | 661 | 104 |
49 | SIVA K | 182697 | 126 | 92 | 112 | 113 | 81 | 101 | 625 | 114 |
50 | SOUNDHARA PANDIYAN P | 182698 | 112 | 91 | 115 | 110 | 85 | 122 | 635 | 110 |
51 | SYED ABUTHAKIR K | 182699 | 171 | 123 | 124 | 181 | 149 | 151 | 899 | 20 |
52 | UDHAYA SINGH K | 182700 | 135 | 85 | 104 | 167 | 112 | 129 | 732 | 78 |
53 | VEERAMUTHU S | 182701 | 127 | 84 | 99 | 70 | 70 | 47 | 497 | 153 |
54 | VETRI MURUGAN T | 182702 | 172 | 110 | 144 | 187 | 111 | 165 | 889 | 23 |
55 | AMIRTHASARASWATHI U | 182703 | 156 | 121 | 132 | 141 | 95 | 146 | 791 | 49 |
56 | BAVITHRA B | 182704 | 158 | 133 | 147 | 128 | 122 | 115 | 803 | 46 |
57 | ENESWARI S | 182705 | 135 | 109 | 112 | 87 | 80 | 103 | 626 | 113 |
58 | HOMU S |
182706 | 151 | 115 | 143 | 183 | 137 | 180 | 909 | 15 |
59 | JAMUNA RANI M | 182707 | 113 | 95 | 115 | 110 | 74 | 88 | 595 | 125 |
60 | JANNATH RIBUHANA M | 182708 | 136 | 108 | 128 | 132 | 149 | 91 | 744 | 70 |
61 | KAMALA M | 182709 | 118 | 84 | 105 | 86 | 73 | 112 | 578 | 130 |
62 | KARTHIKA K | 182710 | 143 | 108 | 110 | 100 | 80 | 73 | 614 | 117 |
63 | KASTHURI K | 182711 | 165 | 139 | 136 | 122 | 107 | 147 | 816 | 40 |
64 | KAVERI M | 182712 | 122 | 90 | 110 | 86 | 55 | 97 | 560 | 147 |
65 | KAVITHA R | 182713 | 177 | 139 | 154 | 145 | 129 | 157 | 901 | 19 |
66 | LEKHA B | 182714 | 145 | 113 | 128 | 112 | 117 | 98 | 713 | 88 |
67 | MAHZUN AJMEER JUMMANIYA H |
182715 | 180 | 136 | 182 | 186 | 167 | 171 | 1022 | 3 |
68 | MANJULA M | 182716 | 149 | 101 | 144 | 164 | 93 | 121 | 772 | 58 |
69 | MUALLIFA FATHIMA J | 182717 | 140 | 100 | 128 | 106 | 91 | 54 | 619 | 141 |
70 | MUTHULAKSHMI S | 182718 | 153 | 103 | 125 | 145 | 106 | 111 | 743 | 72 |
71 | NAGAPRADEEPA G | 182719 | 143 | 91 | 127 | 128 | 140 | 120 | 749 | 67 |
72 | NAJLA SAMEERA S | 182720 | 143 | 115 | 117 | 99 | 72 | 100 | 646 | 109 |
73 | NISANTHI G | 182721 | 127 | 88 | 119 | 98 | 85 | 94 | 611 | 121 |
74 | NITHYAKALYANI G | 182722 | 111 | 95 | 110 | 89 | 58 | 96 | 559 | 148 |
75 | NOORUL JASMINE A | 182723 | 174 | 141 | 157 | 177 | 156 | 158 | 963 | 8 |
76 | NUR FAHIMA M | 182724 | 175 | 136 | 160 | 164 | 151 | 169 | 955 | 10 |
77 | NUSHA NAJLA Y | 182725 | 151 | 106 | 116 | 127 | 121 | 105 | 726 | 80 |
78 | PANDEESWARI C | 182726 | 125 | 85 | 92 | 84 | 70 | 37 | 493 | 154 |
79 | RAMYA B | 182727 | 148 | 107 | 115 | 126 | 92 | 138 | 726 | 81 |
80 | RAMYA K | 182728 | 114 | 90 | 92 | 90 | 70 | 90 | 546 | 132 |
81 | RANJITHA N | 182729 | 129 | 83 | 112 | 114 | 86 | 89 | 613 | 118 |
82 | REKULA DEVI R | 182730 | 167 | 117 | 143 | 179 | 173 | 153 | 932 | 11 |
83 | RUKSHANA ASMIN J | 182731 | 157 | 124 | 127 | 144 | 130 | 118 | 800 | 48 |
84 | SARMILA R | 182732 | 140 | 109 | 119 | 124 | 102 | 127 | 721 | 84 |
85 | SATHIYA S | 182733 | 161 | 124 | 111 | 166 | 120 | 165 | 847 | 31 |
86 | SONIYA GANDHI M | 182734 | 120 | 101 | 100 | 129 | 70 | 86 | 606 | 122 |
87 | SUKANYA N | 182735 | 148 | 88 | 123 | 125 | 95 | 151 | 730 | 79 |
88 | SUKANYA S | 182736 | 124 | 101 | 107 | 91 | 86 | 80 | 589 | 128 |
89 | SUMATHI M | 182737 | 148 | 107 | 114 | 129 | 122 | 144 | 764 | 62 |
90 | THARANI D | 182738 | 129 | 111 | 108 | 118 | 105 | 118 | 689 | 94 |
91 | UCHANAMA DEVI M | 182739 | 119 | 100 | 115 | 108 | 53 | 81 | 576 | 144 |
92 | ULAGHESWARI K | 182740 | 157 | 123 | 133 | 168 | 118 | 176 | 875 | 27 |
Green: 1st Rank | Blue: 2nd Rank | Maroon: 3rd Rank | Red: Fail |
Top Marks Holders
Name | Year | Subject | Marks |
NISHATH NAJNI . A | 2004 | Total Marks |
1084 |
SUGANTHARI M
|
2010 | Tamil |
188 |
FATHIMA SABIRA YASMIN M | 2007 | English |
174 |
BALASUBRAMANIYAN C | 2006 | Maths |
199 |
BALA DEEPIKA M | 2010 | Physics |
192 |
FATHIMA ARASI S | 2011 | Chemistry |
190 |
TAMIL ILAKKIYA T | 2005 | Biology |
199 |
JEYANTHI G |
2008 |
Computer Science |
188 |
VIJAYA RANI B |
2007 | Economics |
194 |
KALIL RAHUMAN J |
2011 | Commerce |
199 |
ANANTHAN M |
2010 | Accountancy |
193 |